|
LINKS: Coaches Roster Schedule
|
|
|
|---|
Click here for a printable copy of this page
| Ventura Cougars Boys Varsity Tennis 2002 | ||
|---|---|---|
| Coaches: Brad McClain | Assistant: Mike Russell | Athletic Director: Phil McCune |
| PLAYER ROSTER | ||||
|---|---|---|---|---|
| Name | Year | Name | Year | |
| Cyrus Castella | Sophomore | Eric Horwitz | Junior | |
| Jake Dodge | Senior | Chris O'Brien | Junior | |
| Andy Goldenberg | Senior | Austin Snyder | Freshman | |
| Vimal Gordham | Senior | Kevin Talwar | Senior | |
| David Greenwald | Junior | Heston Turville | Freshman | |
| Josh Hornstien | Senior | Jeff Zych | Junior | |
| 2002 SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for Maps | Time | Team Results | Individual Results | League Record | Overall Record |
| Feb 26 Tuesday | Newbury Park | Home | 2:30 pm | Win 13-5 | Ind. Results | 0-0 | 1-0 |
| Feb 28 Thursday | Oxnard | Away | 2:30 pm | Loss 4-14 | Ind. Results | 0-0 | 1-1 |
| March 4 Monday | Camarillo | Home | 2:30 pm | Loss 6-12 | 0-0 | 1-2 | |
| March 6 Wednesday | Hart | Home | 2:30 pm | Win 10-4 Rain Shortened | 0-0 | 2-2 | |
| March 7 Thursday | Rio Mesa | Away | 2:30 pm | Loss 3-15 | Ind. Results | 0-0 | 2-3 |
| March 12 Tuesday | Buena* | Home | 2:30 pm | Win 11-7 | Ind. Results | 1-0 | 3-3 |
| March 14 Thursday | Oxnard | Home | 2:30 pm | Loss 5-13 | Ind. Results | 1-0 | 3-4 |
| March 19 Tuesday | San Marcos* | Away | 2:30 pm | Loss 3-15 | Ind. Results | 1-1 | 3-5 |
| March 21 Thursday | Royal | Away | 2:30 pm | Loss 8-10 | 1-1 | 3-6 | |
| March 26 Tuesday | Dos Pueblos* | Away | 2:30 pm | Loss 2-16 | 1-2 | 3-7 | |
| March 28 Thursday | Newbury Park | Away | 2:30 pm | Win 13-5 | Ind. Results | 1-2 | 4-7 |
| April 8 Monday | Westlake | Home | 2:30 pm | Loss 4-14 | 1-2 | 4-8 | |
| April 11 Thursday | Santa Barbara* | Home | 2:30 pm | Loss 3-15 | Ind. Results | 1-3 | 4-9 |
| April 16 Tuesday | Thacher | Away | 2:30 pm | Loss 6-12 | Ind. Results | 1-3 | 4-10 |
| April 18 Thursday | Buena* | Away | 2:30 pm | Win 10-8 | Ind. Results | 2-3 | 5-10 |
| April 23 Tuesday | San Marcos* | Home | 2:30 pm | Loss 1-17 | Ind. Results | 2-4 | 5-11 |
| April 25 Thursday | Hueneme | Away | 2:30 pm | Win 17-1 | Ind. Results | 2-4 | 6-11 |
| April 30 Tuesday | Dos Pueblos* | Home | 2:30 pm | Loss 2-16 | 2-5 | 6-12 | |
| May 2 Thursday | Santa Barbara* | Away | 2:30 pm | Loss 5-13 | 2-6 | 6-13 | |
| May 6 Monday | Channel League Singles Tournament | San Marcos | 9:00 am | Click for Bracket & Results | |||
| May 8 Wednesday | Channel League Doubles Tournament | San Marcos | 9:00 am | Click for Bracket & Results | |||
| * Denotes Channel League Game | |||||||
| Links to 2002 Channel League Boys Tennis Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara |
|
|
|
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|