|
LINKS: Coaches Roster Schedule Varsity Frosh/Soph
|
![]()
|
![]()
| |||
|---|---|---|---|---|---|
Click here for a printable copy of this page
| Ventura Cougars Junior Varsity Boys Water Polo 2001 | |
|---|---|
| Head Coach: Nate Ashby | Athletic Director: Phil McCune |
| PLAYER ROSTER | |||
|---|---|---|---|
| # | Name | Year | Position |
| 1 | Jordan Kottler | Sophomore | Goalie |
| 2 | Tyler Hanawalt | Sophomore | Driver |
| 3 | Darren Schaff | Sophomore | Driver |
| 4 | Zach LLoyd | Sophomore | 2M Offense |
| 5 | David Clark | Sophomore | Driver |
| 6 | James Thorton | Sophomore | Driver |
| 7 | Sean Beck | Sophomore | Driver |
| 8 | Thien Truong | Junior | Driver |
| 9 | Danny Hockenmaier | Sophomore | 2M Defense/Driver |
| 10 | Tan Truong | Junior | Driver |
| 11 | Chase Reniger | Sophomore | Utility |
| 12 | Aaron Pendleton | Junior | 2M Offense |
| 13 | Garrett Peterson | Sophomore | Driver |
| 14 | Sam Mackie | Sophomore | Utility |
| 15 | Boa Truong | Junior | Driver |
| 16 | Otto Tuschka | Sophomore | Driver |
| SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for Maps | Varsity Time (JV Follows) |
| Sept 3 Monday | Righetti - Scrimmage | Home | 11:00 am |
| Sept 6 Thursday | Arroyo Grande | Home | 3:15 pm |
| Sept 7-8 Fri-Sat | Agoura JV Tournament | Away | TBA |
| Sept 11 Tuesday | Newbury Park | Home | 3:15 pm |
| Sept 25 Tuesday | Agoura | Away | 3:15 pm |
| Oct 2 Tuesday | Buena* | Home | 3:15 pm |
| Oct 6 Saturday | South Pasadena | Away | 12:00 pm |
| Oct 9 Tuesday | San Marcos* | Away | 3:15 pm |
| Oct 11 Thursday | Dos Pueblos* | Away | 3:15 pm |
| Oct 16 Tuesday | Santa Barbara* | Carpenteria Pool | 3:15 pm |
| Oct 23 Tuesday | Buena* | VHS** | 3:15 pm |
| Oct 25 Thursday | San Marcos* | Home | 3:15 pm |
| Oct 26-27 Fri-Sat | Ventura JV Tournament | Home | TBA |
| Oct 30 Tuesday | Dos Pueblos* | Home | 3:15 pm |
| Oct 31 Wednesday | Santa Barbara* | Home | 3:15 pm |
| * Denotes Channel League Game **To be held at Buena if Buena's new pool is complete. | |||
| Links to 2001 Channel League Boys Water Polo Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara |
2001-2002
| 2001-2002
|
|
|
|---|
![]() Photo Album
|
Copyright 2001 by ![]()
| ![]()
|