|
LINKS: Coaches Roster Schedule Varsity JV
|
![]()
|
![]()
| |||
Click here for a printable copy of this page
| Ventura Cougars Boys Frosh/Soph Water Polo 2001 | |
|---|---|
| Head Coach: Tom Ball | Athletic Director: Phil McCune |
| PLAYER ROSTER | ||
|---|---|---|
| Name | Position | Year |
| - | - | - |
| SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for Maps | Varsity Time*** |
| Sept 3 Monday | Righetti - Scrimmage | Home | 11:00 am |
| Sept 6 Thursday | Arroyo Grande | Home | 3:15 pm |
| Sept 11 Tuesday | Newbury Park | Home | 3:15 pm |
| Sept 25 Tuesday | Agoura | Away | 3:15 pm |
| Oct 2 Tuesday | Buena* | Home | 3:15 pm |
| Oct 6 Saturday | South Pasadena | Away | 12:00 pm |
| Oct 9 Tuesday | San Marcos* | Away | 3:15 pm |
| Oct 11 Thursday | Dos Pueblos* | Away | 3:15 pm |
| Oct 16 Tuesday | Santa Barbara* | Carpenteria Pool | 3:15 pm |
| Oct 19-20 Fri-Sat | Dos Pueblos Novice Tournament | Home | TBA |
| Oct 23 Tuesday | Buena* | VHS** | 3:15 pm |
| Oct 25 Thursday | San Marcos* | Home | 3:15 pm |
| Oct 30 Tuesday | Dos Pueblos* | Home | 3:15 pm |
| Oct 31 Wednesday | Santa Barbara* | Home | 3:15 pm |
| * Denotes League Competition **To be held at Buena if Buena's new pool is complete. ***Frosh/Soph follows JV, which follows Varsity. | |||
| Links to 2001 Channel League Boys Water Polo Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara |
2001-2002
| 2001-2002
|
|
|
|---|
![]() Photo Album
|
Copyright 2001 by ![]()
| ![]()
|