|
LINKS: Coaches Roster Schedule
|
|
|
|---|
Click here for a printable copy of this page
| Ventura Cougars Boys Golf 2002 | |
|---|---|
![]() Head Coach: Mike Timmons | ![]() Athletic Director: Phil McCune |
| PLAYER ROSTER | ||||
|---|---|---|---|---|
| Name | Year | Name | Year | |
| Sean King | Junior | David Zermeno | Junior | |
| Titus Bonny | Junior | Mike Clum | Junior | |
| Wyeth Bonny | Freshman | David Wiksell | Sophomore | |
| Zake Bale | Sophomore | |||
| SCHEDULE | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for Maps | Time | Result (*Medalist) | League Record | Overall Record | ||
| February 26 Tuesday | Carpinteria | Buenaventura | 1:30 pm | VHS 392 King 71* W. Bonney 76 T. Bonney 78 Zermeno 82 Bale 85 | CHS 432 Duddridge 75 Gonzalez 81 Zoldos 87 Izquerdo 94 Hopkins 98 | 0-0 | 1-0 | |
| February 28 Thursday | Carpinteria Nordhoff | Montecito | 1:00 pm | VHS 394 King 74* T. Bonney 75 W. Bonney 80 Bale 82 Zermeno 83 | CHS 409 Pollard 78 Duddridge 79 Gonzalez 81 Izquerdo 84 Zoldos 87 | NHS 425 Bensley 82 Van Edden 83 Brown 84 Bonsignori 85 Dwire 91 | 0-0 | 3-0 |
| March 5 Tuesday | Rio Mesa | Spanish Hills | 1:30 pm | RMHS 400 Sprinkling 73* Jones 78 Lawlor 79 Merz 84 Torres 86 | VHS 406 W. Bonney 76 T. Bonney 75 W. Bonney 80 Bale 82 Zermeno 83 | 0-0 | 3-1 | |
| March 7 Thursday | Thousand Oaks | Sunset Hills Par 71 | 1:00 pm | TOHS 358 Conrad 70* Chabert 71 Taylor 72 Zarraonandia 72 Thruston 73 | VHS 393 King 75 W. Bonney 77 Bale 78 T. Bonney 79 Zermeno 84 | 0-0 | 3-2 | |
| March 12 Tuesday | Buena* | Buenaventura | 1:30 pm | BHS: 392 Speciale 74 Ruffin 76 Briner 78 Lory 81 Gibson 83 | VHS 404 King 73* W. Bonney 74 Bale 79 T. Bonney 89 Zermeno 89 | 0-1 | 3-3 | |
| March 19 Tuesday | San Marcos* | Rancho San Marcos Par 71 | 1:30 pm | SM 362 Larsen 66* Mormann 68 Siordia 74 Ley 77 Clemens 77 | VHS 394 King 70 T. Bonney 76 W. Bonney 79 Bale 81 Zermeno 88 | 0-2 | 3-4 | |
| March 21 Thursday | Dos Pueblos* | Buenaventura | 1:30 pm | DP 388 D. Diaz 75* Bowman 75* Ritzau 78 Enriquez 79 Roozee 81 | VHS 398 King 75* W. Bonney 77 Bale 78 T. Bonney 81 Zermeno 87 | 0-3 | 3-5 | |
| March 26 Tuesday | Santa Barbara* | Buenaventura Par 72 | 1:30 pm | VHS 403 King 72* T. Bonney 81 W. Bonney 82 Zermeno 83 Bale 85 | SB 411 Smith 79 Wagner 80 Aarons 82 Charlton 84 Collyer 86 | 1-3 | 4-5 | |
| March 27 Wednesday | Rio Mesa | Buenaventura Par 72 | 1:30 pm | RM 394 Sprinkling 72* Jones 77 Mertz 81 Lawler 82 Pecsok 82 | VHS 404 King 76 T. Bonney 76 W. Bonney 81 Bale 85 Zermeno 86 | 1-3 | 4-6 | |
| April 1 Monday | Lompoc Tournament | La Purisima | 8:00 am | |||||
| April 3 Wednesday | Oak Park Tournament | Sterling Hills | 8:00 am | |||||
| April 9 Tuesday | Moorpark Newbury Park | Tierra Rejada Par 72 | 1:00 pm | NP 404 Berlin 77 Currie 78 Hinkle 79 Smith 85 Gabrelow 85 | VHS 415 King 74* T. Bonney 75 W. Bonney 83 Zermeno 90 Bale 93 | MHS 426 Blum 79 Strang 82 Fitzwater 86 Randolph 88 VanVorst 91 | 1-3 | 5-7 |
| April 11 Thursday | Thousand Oaks | Buenaventura | 1:30 pm | Match Play. VHS 3 TO 3 | 1-3 | 5-7-1 | ||
| April 16 Tuesday | Buena* | Olivas Park | 1:30 pm | BHS 387 Ruffin 75 Speciale 77 Gibson 77 Briner 78 Lory 80 Pollard 80 | VHS 406 King 76 T. Bonney 80 W. Bonney 81 Bale 83 Zermeno 86 | 1-4 | 5-8-1 | |
| April 18 Thursday | San Marcos* | Buenaventura Par 72 | 1:30 pm | SM: 377 Ley 72* Uyesaka 74 Larsen 75 Clemens 77 Siordia 79 | VHS 401 King 73 W. Bonney 78 T. Bonney 80 Wiksell 84 Bale 86 | 1-5 | 5-9-1 | |
| April 22 Monday | Dos Pueblos* | Glen Annie | 12:30 pm | DP 364 Enriquez 70 A. Diaz 73 Bowman 73 Ritzau 74 Roozee 74 | VHS 375 King 64* T. Bonney 75 W. Bonney 75 Bale 80 Zermeno 81 | 1-6 | 5-10-1 | |
| April 24 Wednesday | Santa Barbara* | Montecito Par 71 | 1:30 pm | VHS 393 King 74* W. Bonney 74* Zermeno 79 T. Bonney 83 Bale 83 | SB 398 Charlton 77 Wagner 78 Aarons 80 Smith 81 Messerlain 82 | 2-6 | 6-10-1 | |
| April 30-May 1 Tues-Wed | Channel League Singles Tournament | Soule Park | 12:00 pm | Click for Results | 2-6 | 6-10-1 | ||
| * Denotes Channel League Game | ||||||||
| Links to 2002 Channel League Boys Golf Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara |
|
|
|
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|