|
| Channel League 2001 Varsity Football Standings |
|---|
| Team Click on school below to go to team page | League | Overall | |||
|---|---|---|---|---|---|
| Wins | Losses | Wins | Losses | Ties | |
| Santa Barbara | 3 | 1 | 5 | 6 | 0 |
| Buena* | 2 | 2 | 5 | 5 | 1 |
| Dos Pueblos* | 2 | 2 | 11 | 3 | 0 |
| Ventura* | 2 | 2 | 9 | 4 | 0 |
| San Marcos | 1 | 3 | 3 | 7 | 0 |
Click here for a printable copy of this page
2001
| 2001
| 2001-2002
|
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|