|
| Channel League Baseball Standings 2002 |
|---|
| Team Click on school below to go to team page | League | Overall | ||||
|---|---|---|---|---|---|---|
| Wins | Losses | Ties | Wins | Losses | Ties | |
| Santa Barbara | 9 | 3 | 0 | 23 | 6 | 0 |
| Dos Pueblos | 8 | 4 | 0 | 15 | 9 | 0 |
| Buena | 6 | 5 | 1 | 10 | 14 | 1 |
| San Marcos | 4 | 8 | 0 | 10 | 14 | 0 |
| Ventura | 2 | 9 | 1 | 8 | 18 | 1 |
Click here for a printable copy of this page
2002
| 2002
| 2001-2002
|
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|