| Santa Maria Visitor | Total Points 45 | San Marcos Home | Total Points 28 | ||||
|---|---|---|---|---|---|---|---|
| Weight Class | Name | Score | Points Earned | Name | Score | Points Earned | Decision |
| < 103 | Mendoza | - | 6 | Forfeit | - | 0 | Default |
| < 112 | Forfeit | - | 0 | Justin Iroff | - | 6 | Default |
| < 119 | Lynn | P | 6 | Justin Drewisch | - | 0 | Pin at 0:51 in 2nd |
| < 125 | Sloan | 15 | 4 | Brian Clark | 4 | 0 | Major Decision |
| < 130 | Lashley | P | 6 | Aaron Schmitt | - | 0 | Pin in 1st |
| < 135 | Nartatez | P | 6 | Matt Cota | - | 0 | Pin in 1st |
| < 140 | Arguijo | P | 6 | John Gallagher | - | 0 | Pin at 0:58 in 3rd |
| < 145 | Gonzalez | 6 | 0 | James Kirkley | 16 | 4 | Major Decision |
| < 152 | Dakuras | 18 | 5 | Mark Abella | 3 | 0 | Technical Fall |
| < 160 | Arganda | 4 | 0 | Jared Wallberg | 7 | 3 | Decision |
| < 171 | Forfeit | - | 0 | Lance Castillo | - | 6 | Default |
| < 189 | Ben Perez | 6 | 0 | Gonzalo Castro | 12 | 3 | Decision |
| < 215 | Mendoza | P | 6 | Marcelo Garcia | - | 0 | Pin |
| HVY | Sanchez | - | 0 | Joe Berteloot | P | 6 | Default |
Click here for a printable copy of this page
| Links to 2001-2002 Channel League Wrestling Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Ventura |
|
|
|
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|