San Marcos Softball Season Stats
Through May 13, 2002
26 Games

Click here for a printable copy of this page

San Marcos Hitting
Name Inn AB R H 2B 3B HR BB RBI SAC K HP SLUG% OB% AVG.
M. Allain 15 6 1 2 0 0 0 0 0 0 3 0 .333 .333 .333
J. Burwell 125 50 2 9 0 1 0 9 5 1 14 0 .220 .317 .180
E. Carlsen 180 85 13 26 5 1 0 8 6 3 8 0 .388 .473 .306
K. Coy 150 58 6 15 2 0 0 4 4 0 8 1 .293 .381 .259
D. Everson 180 84 13 28 6 4 0 6 15 0 15 0 .500 .483 .333
M. Glenn 110 53 8 11 2 0 1 2 7 1 8 0 .302 .345 .208
N. Greenside 29 13 0 1 0 0 0 0 0 1 6 0 .077 .071 .077
K. Hehnke 130 50 5 13 0 1 0 4 5 3 9 0 .300 .404 .260
J. Monclus 175 61 11 10 0 0 0 5 2 4 12 0 .164 .338 .164
T. Oliver 151 69 8 18 3 1 0 1 6 0 11 0 .333 .420 .261
J. Osuna 165 73 13 22 2 1 1 3 10 3 13 0 .397 .380 .301
D. Tupper 42 5 0 0 0 0 0 1 0 0 1 1 .000 .286 .000
L. Vampola 133 59 5 14 1 1 2 4 12 4 7 0 .390 .288 .237
K. Weirum 152 34 1 5 1 0 0 4 3 1 9 0 .176 .359 .147

Totals 183 700 86 174 22 10 4 51 75 21 124 2 .326 .381 .249

San Marcos Pitching
Name IP BF H R ER BB WP HP K W L SV OBA ERA
D. Everson 168.1 708 155 77 50 29 6 1 92 13 12 0 .229 2.08
K. Hehnke 10.1 49 11 10 5 6 2 0 6 0 1 0 .256 3.39

Totals 183 757 166 87 55 35 8 1 98 13 13 0 .230 2.15

San Marcos Fielding Catching Running
Name PO A FE TE ERR FLD% PB SA RC C% SBA SB SB%
J. Burwell 56 7 2 0 2 .969 1 10 2 .200 1 1 1.000
E. Carlsen 23 79 16 2 18 .850 0 0 0 - 5 3 .600
K. Coy 24 34 2 0 2 .967 0 4 1 .250 4 3 .750
D. Everson 13 50 1 1 2 .969 0 0 0 - 3 2 .667
M. Glenn 22 2 3 0 3 .889 0 0 0 - 4 4 1.000
K. Hehnke 12 13 1 5 6 .860 0 0 0 - 0 0 -
J. Monclus 63 43 6 0 6 .946 0 0 0 - 4 3 .750
T. Oliver 20 6 1 1 2 .929 0 0 0 - 1 1 1.000
J. Osuna 920 4 6 0 6 .800 0 0 0 - 2 1 .500
D. Tupper 7 0 0 0 0 1.000 0 0 0 - 1 1 1.000
L. Vampola 67 6 0 2 2 .973 7 18 1 .056 1 1 1.000
K. Weirum 177 11 2 1 3 .984 0 0 0 - 1 1 1.000

Totals 504 255 40 12 52 .936 8 32 4 .125 27 21 .778

Links to 2002 Channel League Softball Programs
Buena Dos Pueblos San Marcos Santa Barbara Ventura


Copyright 2002 by SB WebSmith

E-mail Santa Barbara WebSmith with your comments or to report an error.