San Marcos vs Santa Monica - March 9, 2002
Simi Valley Tournament


San Marcos Hitting
Name Pos Inn AB R H 2B 3B HR BB RBI SAC K HP TPA TRB BA
E. Carlsen SS 7 3 0 2 0 0 0 0 1 0 0 0 3 2 .667
K. Coy C 7 3 0 0 0 0 0 0 0 0 0 0 3 2 .000
D. Everson P 7 3 0 0 0 0 0 0 0 0 0 0 3 0 .000
N. Greenside RF 7 2 0 0 0 0 0 0 0 1 2 0 3 0 .000
K. Hehnke 3B 7 3 0 0 0 0 0 0 0 0 1 0 3 0 .000
J. Monclus 2B 7 3 0 0 0 0 0 0 0 0 1 0 3 0 .000
T. Oliver LF 7 3 1 1 1 0 0 0 0 0 1 0 3 2 .333
J. Osuna CF 7 3 0 1 0 0 0 0 0 0 0 0 3 1 .333
K. Weirum 1B 7 3 0 0 0 0 0 0 0 0 0 0 3 0 .000

San Marcos Pitching
Name IP BF H R ER BB WP HP K W L SV OBA
D. Everson 7 26 7 3 1 0 0 0 2 0 1 0 .269

San Marcos Fielding Catching Running
Name POS PO A FE TE ERR PB SA RC SBA SB
E. Carlsen SS 3 4 1 0 1 0 0 0 0 0
K. Coy C 0 0 0 0 0 0 1 0 1 1
D. Everson P 2 2 0 0 0 0 0 0 0 0
K. Hehnke 3B 0 1 0 1 1 0 0 0 0 0
J. Monclus 2B 3 0 0 0 0 0 0 0 0 0
T. Oliver LF 0 1 0 0 0 0 0 0 0 0
J. Osuna CF 1 0 1 0 1 0 0 0 0 0
K. Weirum 1B 7 0 0 0 0 0 0 0 0 0

San Marcos Softball Season Stats

Click here for a printable copy of this page

Links to 2002 Channel League Softball Programs
Buena Dos Pueblos San Marcos Santa Barbara Ventua


Copyright 2002 by SB WebSmith

E-mail Santa Barbara WebSmith with your comments or to report an error.