San Marcos vs South Torrance - March 9, 2002
Simi Valley Tournament


San Marcos Hitting
Name Pos Inn AB R H 2B 3B HR BB RBI SAC K HP TPA TRB BA
E. Carlsen SS 7 3 0 1 0 0 0 0 0 0 0 0 0 0 .333
K. Coy C 7 3 0 0 0 0 0 0 0 0 0 0 3 0 .000
D. Everson P 7 3 0 0 0 0 0 0 0 0 1 0 3 0 .000
M. Glenn LF 7 1 0 0 0 0 0 1 0 0 0 0 2 1 .000
K. Hehnke 3B 7 2 1 0 0 0 0 1 0 0 0 0 3 4 .000
J. Monclus 2B 7 3 0 0 0 0 0 0 0 0 2 0 3 0 .000
J. Osuna RF 7 3 0 0 0 0 0 0 0 0 0 0 3 1 .000
T. Tupper CF 7 2 0 0 0 0 0 0 0 0 1 0 2 0 .000
K. Weirum 1B 7 1 0 0 0 0 0 1 0 1 0 0 3 2 .000

San Marcos Pitching
Name IP BF H R ER BB WP HP K W L SV OBA
D. Everson 7 27 6 0 0 1 0 0 3 1 0 0 .231

San Marcos Fielding Catching Running
Name POS PO A FE TE ERR PB SA RC SBA SB
E. Carlsen SS 1 2 1 0 1 0 0 0 0 0
K. Coy C 1 0 0 0 0 0 1 0 0 0
D. Everson P 0 4 0 0 0 0 0 0 0 0
M. Glenn LF 1 1 1 0 1 0 0 0 0 0
K. Hehnke 3B 0 5 0 0 0 0 0 0 0 0
J. Monclus 2B 5 1 0 0 0 0 0 0 0 0
J. Osuna RF 0 1 0 0 0 0 0 0 1 0
T. Tupper CF 1 0 0 0 0 0 0 0 0 0
K. Weirum 1B 9 0 0 0 0 0 0 0 0 0

San Marcos Softball Season Stats

Click here for a printable copy of this page

Links to 2002 Channel League Softball Programs
Buena Dos Pueblos San Marcos Santa Barbara Ventua


Copyright 2002 by SB WebSmith

E-mail Santa Barbara WebSmith with your comments or to report an error.