San Marcos vs Hueneme - March 2, 2002
Simi Valley Tournament


San Marcos Hitting
Name Pos Inn AB R H 2B 3B HR BB RBI SAC K HP TPA TRB BA
J. Burwell C 7 3 0 0 0 0 0 0 0 0 1 0 3 0 .000
E. Carlsen SS 7 4 1 1 0 0 0 0 0 0 1 0 4 1 .250
K. Coy 3B 7 4 1 1 0 0 0 0 1 0 2 0 4 2 .250
D. Everson P 7 3 0 2 0 1 0 0 1 0 1 0 3 2 .667
K. Hehnke LF 7 3 0 1 0 0 0 0 0 0 1 0 3 2 .333
J. Monclus 2B 7 3 0 1 0 0 0 1 0 0 0 0 4 2 .333
T. Oliver 1B 7 3 0 0 0 0 0 0 0 0 1 0 3 0 .000
J. Osuna RF 7 3 0 0 0 0 0 1 0 0 1 0 4 1 .000
D. Tupper CF 7 1 0 0 0 0 0 1 0 0 0 1 3 2 .000

San Marcos Pitching
Name IP BF H R ER BB WP HP K W L SV OBA
D. Everson 2 31 6 4 1 2 0 0 5 0 1 0 .207

San Marcos Fielding Catching Running
Name POS PO A FE TE ERR PB SA RC SBA SB
J. Burwell C 0 0 0 0 0 0 2 0 0 0
E. Carlsen SS 0 3 0 0 0 0 0 0 0 0
K. Coy 3B 1 2 0 0 0 0 0 0 0 0
D. Everson P 0 2 1 1 2 0 0 0 0 0
K. Hehnke LF 3 0 0 0 0 0 0 0 0 0
J. Monclus 2B 3 1 1 0 1 0 0 0 1 0
T. Oliver 1B 6 0 0 1 1 0 0 0 0 0
D. Tupper CF 3 0 0 0 0 0 0 0 1 1

San Marcos Softball Season Stats

Click here for a printable copy of this page

Links to 2002 Channel League Softball Programs
Buena Dos Pueblos San Marcos Santa Barbara Ventua


Copyright 2002 by SB WebSmith

E-mail Santa Barbara WebSmith with your comments or to report an error.