| Event | CHS Points 36 | DP Points 23 | SM Points 81 | SB Points 35 | |||
|---|---|---|---|---|---|---|---|
| 100 Meters | |||||||
| Place | Name | School | Time | ||||
| 1st | V. Gonzales | CHS | 13.56 | ||||
| 2nd | Seiler | DP | |||||
| 3rd | Casso | CHS | |||||
| 400 Meters | |||||||
| Place | Name | School | Time | ||||
| 1st | Kennedy | SB | 1:03.64 | ||||
| 2nd | O'Donnel | SM | |||||
| 3rd | Ruiz | SB | |||||
| 300 Hurdles | |||||||
| Place | Name | School | Time | ||||
| 1st | Gaede | SM | 48.49 | ||||
| 2nd | E. Lamb | SM | |||||
| 3rd | Knight | SM | |||||
| 4 X 200 Meter Relay | |||||||
| Place | Name | School | Time | ||||
| 1st | CHS | 1:50.91 | |||||
| 2nd | SM | ||||||
| 3rd | SB | ||||||
| Sprint Medley Relay | |||||||
| Place | Name | School | Time | ||||
| 1st | SM | 1:57.45 | |||||
| 2nd | DP | ||||||
| 3rd | SB | ||||||
| 4 X 800 Relay | |||||||
| Place | Name | School | Time | ||||
| 1st | SM | 10:17.34 | |||||
| 2nd | CHS | ||||||
| 3rd | DP | ||||||
| 4 X 1600 Relay | |||||||
| Place | Name | School | Time | ||||
| 1st | SM | ||||||
| 2nd | SB | ||||||
| 3rd | DP | ||||||
| Distance Medley | |||||||
| Place | Name | School | Time | ||||
| 1st | SM | 13:35.2 | |||||
| 2nd | DP | ||||||
| 3rd | SB | ||||||
| Shuttle Hurdles | |||||||
| Place | Name | School | Time | ||||
| 1st | SM | 1:09.38 | |||||
| 2nd | CHS | ||||||
| 3rd | DP | ||||||
| Long Jump Relay | |||||||
| Place | Name | School | Time | ||||
| 1st | SM | 51' 8.75" | |||||
| 2nd | SB | ||||||
| 3rd | DP | ||||||
| Triple Jump Relay | |||||||
| Place | Name | School | Time | ||||
| 1st | SM | 63' 1.25" | |||||
| 2nd | SM | ||||||
| High Jump Relay | |||||||
| Place | Name | School | Time | ||||
| 1st | SM | 14' 6" | |||||
| 2nd | CHS | ||||||
| 3rd | SB | ||||||
| Shot Put Relay | |||||||
| Place | Name | School | Time | ||||
| 1st | CHS | 85' 7.25" | |||||
| 2nd | CHS | ||||||
| 3rd | SB | ||||||
| Discus Relay | |||||||
| Place | Name | School | Time | ||||
| 1st | SM | 244' 5" | |||||
| 2nd | CHS | ||||||
| 3rd | SB | ||||||
Click here for a printable copy of this page
| Links to 2002 Channel League Girls Track & Field Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
|
|
|
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|