|
LINKS: Coaches Roster Schedule Varsity Frosh/Soph
|
|
|
|---|
Click here for a printable copy of this page
| San Marcos Royals Girls Junior Varsity Soccer 2001-2002 | ||
|---|---|---|
| Head Coach: Linda Spiewak | Assistant Coaches: Tiffany Dawson | Athletic Director: Bob Archer |
| PLAYER ROSTER | |||
|---|---|---|---|
| # | Name | Position | Year |
| 2 | Monique Coutour | HB | 9 |
| 3 | Erin Downing | HB | 9 |
| 4 | Elizabeth Baez | FB | 10 |
| 5 | Jessica Roca | FWD | 9 |
| 6 | Dana Chadwick | FWD | 11 |
| 7 | Amanda Lyon | FB | 10 |
| 8 | Erin Lamb | HB | 10 |
| 9 | Kristin Trichler | HB | 10 |
| 10 | Katie MacDonald | HB | 9 |
| 11 | Alyssa Ball | FB/GK | 9 |
| 12 | Kara Jordan | HB | 9 |
| 13 | Annick Lamb | FWD | 9 |
| 15 | Kim Dependahl | FWD | 11 |
| 16 | Lauren Hadson | FWD | 10 |
| 18 | Sara Samario | HB/GK | 9 |
| 19 | Tina Rippberger | FB | 9 |
| 20 | Kendra Hoffman-Curry | FWD | 10 |
| 21 | Natalie Greenside | GK | 11 |
| 2001-2002 SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for Map | Time |
| Nov 19 Monday | Nordhoff - Scrimmage | Home | 3:15 pm |
| Nov 27 Tuesday | Santa Maria | Home | 3:15 pm |
| Dec 3 Monday | Santa Ynez | Away | 3:00 pm |
| Dec 5 Wedensday | Villanova | Home | 3:15 pm |
| Dec 6 Thursday | Oxnard | Away | 3:15 pm |
| Dec 13 Thursday | Righetti | Home | 3:15 pm |
| Dec 17 Monday | Paso Robles | Away | 3:00 pm |
| Dec 18 Tuesday | Atascadero | Home | 3:15 pm |
| Dec 26-28 Wed-Fri | Buena Tournament | Away | TBA |
| Jan 3 Thursday | Dos Pueblos* | Away | 3:15 pm |
| Jan 8 Tuesday | Santa Barbara* | Home | 3:30 pm |
| Jan 10 Thursday | Ventura* | Home | 3:15 pm |
| Jan 15 Tuesday | Buena* | Home | 3:15 pm |
| Jan 22 Tuesday | Dos Pueblos* | Home | 3:30 pm |
| Jan 25 Friday | Santa Barbara* | Away | 3:30 pm |
| Jan 29 Tuesday | Ventura* | Away | 3:15 pm |
| Jan 31 Thursday | Buena* | Away | 3:15 pm |
| * Denotes Channel League Game | |||
| Links to 2001-2002 Channel League Girls Soccer Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | Santa Barbara | Ventura |
|
|
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|