| TEAM RESULTS | ||||||
|---|---|---|---|---|---|---|
| Place | School | Score | Place | School | Score | |
| 1 | Dos Pueblos | 153 | 5T | Corona del Mar | 169 | |
| 2* | Palm Desert | 156 | 7 | San Marcos | 179 | |
| 3 | Harvard-Westlake | 156 | 8 | Foothill | 182 | |
| 4 | Woodbridge | 164 | 9 | Palm Desert B | 184 | |
| 5T | Santa Margarita | 169 | 10 | Moorpark | 191 | |
| *Won second place tiebreaker by card-off | ||||||
| 2-PERSON TEAM RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Team | School | Score | Place | Team | School | Score | |
| 1** | Ashley Forbes Alana Ercanson | Palm Desert | 73 | 9T | Brittany Smith Lauren Jolly | Foothill | 84 | |
| 2** | Emma Stachowicz Eunice Lee | Harvard-Westlake | 73 | 12T | Alexis Etow Madison Butler | Santa Margarita | 85 | |
| 3** | Sarah Trenchel Nicole Dishman | Dos Pueblos | 73 | 12T | Lauren Burger K. C. Port | Palm Desert B | 85 | |
| 4 | Melissa Haffner Sally Heckathorn | Woodbridge | 74 | 14 | Shannon Duclos Kendall McAtteer | Moorpark | 86 | |
| 5 | Elizabeth Kim Sara Ovaldia | Dos Pueblos | 80 | 15 | Stephanie Kendrick Katie Albright | Corona del Mar | 87 | |
| 6 | Jackie McCoy Jennifer Woo | Corona del Mar | 82 | 16 | Jilayne Lovejoy Christina Lie-Shaffer | Woodbridge | 90 | |
| 7T | Khila Osborne Erin Stashi | Palm Desert | 83 | 17 | Lauren Fries Kylah Parker | San Marcos | 95 | |
| 7T | Kathryne Cooper Hillary Mow | Palm Desert | 83 | 18 | Michelle Du Cuollo Nicole Du Cuollo | Foothill | 98 | |
| 9T | Alyssa Whitcraft Joanna Perez | San Marcos | 84 | 19 | Suzy Astle Samantha Benoun | Palm Desert B | 99 | |
| 9T | Heather Romine K. C. Petri | Santa Margarita | 84 | 20 | Jami Duclos Emily Anderson | Moorpark | 105 | |
| **Forbes and Ercanson won the two person scramble on the 1st extra playoff hole over Stachowicz and Lee. (Trenschel and Dishman were not available for a playoff and thus came in 3rd place) | ||||||||
Click here for a printable copy of this page
| Links to 2001 Channel League Girls Golf Programs | |||||
|---|---|---|---|---|---|
| Carpinteria | Dos Pueblos | La Reina | Nordhoff | San Marcos | Santa Barbara |
2001
| 2001
| 2001
| 2001-2002
| 2001-2002
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|