|
LINKS: Coaches Roster Schedule JV
|
![]()
|
![]()
| |||
|---|---|---|---|---|---|
Click here for a printable copy of this page
| San Marcos Royals Girls Varsity Golf 2001 | ||
|---|---|---|
| Head Coach: Aaron Solis | Assistant Coach: Ken Uchio | Athletic Director: Bob Archer |
| PLAYER ROSTER | |
|---|---|
| Name | Year |
| Lauren Fries | Junior |
| Colene Keefer | Junior |
| Jessica Osuna | Senior |
| Kylah Parker | Junior |
| Joanna Perez | Sophomore |
| Alyssa Whitcraft | Junior |
| 2001 SCHEDULE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent(s) | Course Click for map | Time | Team Results | Individual Results | League Record | Overall Record | ||
| Sept 6 Thursday | Santa Ynez | The Alisal River Course | 2:30 pm | SM 159 SY 159 | San Marcos: Fries 48 (medalist) Whitcraft 53 Keefer 58 Osuna 61 | Santa Ynez Young 51 Love 53 Ewen 56 Stevenson 61 | 0-0 | 0-0-1 | |
| Sept 10 Monday | Santa Ynez Invitational | The Alisal River Course | TBA | 10th place of 19 two-person teams. Best-ball tournament Team Score 92. Whitcraft 101. Fries 104 | 0-0-1 | ||||
| Sept 11 Tuesday | Calabasas | Santa Barbara Golf Course | 2:30 pm | Postponed | |||||
| Sept 13 Thursday | Oxnard | River Ridge Golf Course Par 36 | 2:30 pm | SM 153 Oxnard 188 3 0f 4 | San Marcos: Whitcraft 47 (medalist) Fries 52 Osuna 54 Perez 55 | Oxnard: Duran 50 Mora 69 Vasquez 69 | 0-0 | 1-0-1 | |
| Sept 18 Tuesday | Carpinteria* Santa Barbara* | Santa Barbara Golf Course Par 36 | 2:30 pm | SM 149 SB 180 Carp 186 | SMHS: Whitcraft 45 (medalist) Fries 51 Osuna 53 Parker DQ | SBHS: Badat 57 Alter 59 Christ 64 Enright 72 | CHS: Greene 52 Bowman 65 Condon 69 Fulton 77 | 2-0 | 3-0-1 |
| Sept 20 Thursday | La Reina* | Santa Barbara Golf Course Par 36 | 2:30 pm | LRHS: 139 SMHS: 143 | LRHS: Maiello 42 (medalist) Kane 47 Pease 50 Perry 59 | SMHS: Fries 46 Osuna 48 Whitcraft 49 Perez 61 | 2-1 | 3-1-1 | |
| Sept 21 Friday | Foothill Woodbridge | Rancho San Marcos Par 36 | 3:00 pm | SMHS 141 WHS 144 FHS 151 | SMHS: Whitcraft 47 Fries 47 Osuna 47 Keefer 63 | WHS: Heckathorn 46 Lovejoy 49 Haffner 49 Shaffer 54 | FHS: Smith 39 (medalist) N. DeCuollo 56 M. DeCuollo 57 Jolly 64. | 2-1 | 5-1-1 |
| Sept 22 Saturday | San Marcos Invitational | La Purisima Golf Course | 9:00 am | 7th Place Complete Invitational Results | |||||
| Sept 25 Tuesday | Dos Pueblos* Bishop* | Glen Annie Golf Course | 2:30 pm | DPHS 216 SMHS 238 Bishop (forfeit) | DPHS: Trenschel 35 (medalist) Dishman 42 E. Kim 42 Ovadia 44 Sim 53 M. Kim 57 | SMHS: Fries 43 Whitcraft 45 Osuna 47 Keefer 48 Perez 57 Parker 55 | 3-2 | 6-2-1 | |
| Sept 27 Thursday | Nordhoff* Fillmore* | Santa Barbara Golf Course Par 37 | 2:30 pm | SMHS 247 NHS 300 FHS 327 | SMHS: Osuna 45 (medalist) Parker 48 Whitcraft 49 Fries 51 Perez 54 Keefer 56 | NHS: Peter 54 Johnson 54 Stafford 63 Kender 64 Reed 65 Brucato 73 | FHS: Lovelace 59 Prado 63 Gomez 66 Grande 69 Largely 70 St. Croix 72 | 5-2 | 8-2-1 |
| Oct 2 Tuesday | Fillmore* Bishop* | Elkins Ranch Par 36 | 2:30 pm | SMHS 257 FHS 321 BDHS (forfeit) | SMHS: Fries 46 (medalist) Whitcraft 47 Osuna 48 Perez 57 Keefer 59 Parker w/d | FHS: Lovelace 62 Prado 63 St. Croix 64 Largely 65 Gomez 67 Grande 68 | 7-2 | 10-2-1 | |
| Oct 4 Thursday | Carpinteria* | Montecito Country Club Par 36 | 2:30 pm | SMHS 262 CHS 301 | SMHS: Whitcraft 47 (medalist) Osuna 49 Parker 54 Perez 55 Woosley 57 Keefer 58 | CHS: Greene 53 Bowman 58 Condon 61 Fulton 64 Morris 65 Grubisic 66 | 8-2 | 11-2-1 | |
| Oct 9 Tuesday | Dos Pueblos* La Reina* | Los Robles Par 34 | 2:30 pm | DPHS 211 LRHS 236 SMHS 246 | DPHS: Sim 38 (medalist) Trenschel 41 E. Kim 42 Dishman 43 Ovadia 47 | LRHS: Pease 42 Maiello 42 Kane 44 Perry 54 Curtin 54 | SMHS: Osuna 42 Fries 44 Whitcraft 48 Perez 53 Parker 59 | 8-4 | 11-4-1 |
| Oct 11 Thursday | Santa Barbara* Nordhoff* | Soule Park Par 36 | 2:30 pm | SMHS 247 SBHS 270 NHS 276 | SMHS: Fries 44 (medalist) Whitcraft 48 Wolseley 50 Parker 51 Osuna 55 Perez 58 | SBHS: Badat 47 Christ 48 Campa 55 Enright 55 Larson 65 | NHS: Johnson 45 Peter 48 Stafford 58 Brucato 62 Keller 63 Reed 65 | 10-4 | 13-4-1 |
| Oct 16 Tuesday | Bishop* | TBD | 2:30 pm | Win | Forfeit | 11-4 | 14-4-1 | ||
| Oct 18 Tuesday | Dos Pueblos* Nordhoff* | Santa Barbara Golf Course Par 37 | 2:30 pm | DPHS 226 SMHS 254 NHS 280 | DPHS: Trenschel 40 (medalist) Sim 45 Dishman 45 Clifford 47 M. Kim 49 | SMHS: Fries 42 Whitcraft 47 Parker 53 Perez 56 Keefer 56 | NHS: Johnson 46 Peter 48 | 12-5 | 15-5-1 |
| Oct 23 Tuesday | Carpinteria* Fillmore* | Elkins Ranch Par 36 | 2:30 pm | SMHS 260 CHS 303 FHS 311 | SMHS: Whitcraft 46 (medalist) Osuna 48 Fries 51 Parker 57 Perez 58 Keefer 61 | CHS: Bowman 54 Greene 60 Morris 60 Fulton 61 Condon 68 Morrill 70 | FHS: Lovelace 58 St. Croix 62 Gomez 63 Garcia 64 Langley 64 Grande 67. | 14-5 | 17-5-1 |
| Oct 25 Tuesday | Santa Barbara* | Rancho San Marcos Par 35 | 2:30 pm | SMHS 244 SBHS 260 | SMHS: Whitcraft 39 Sch. Record (medalist) Fries 48 Osuna 51 Parker 52 Perez 54 Wolseley 54 | - | SBHS: Enright 45 Badat 50 Alter 53 Christ 54 Campa 58 Larson 63 | 15-5 | 18-5-1 |
| Oct 30 Tuesday | League Finals Round 1 La Reina* | BuenaventuraGolf Course | 12:00 pm | Click for results | 15-5 | 18-5-1 | |||
| Nov 1 Thursday | League Finals Round 2 | BuenaventuraGolf Course | 12:00 pm | Click for results | 15-5 | 18-5-1 | |||
| * Denotes League Competition **First 9 holes are also a league match against this team. | |||||||||
| Links to 2001 Channel League Girls Golf Programs | ||
|---|---|---|
| Carpinteria | Dos Pueblos | Fillmore |
| La Reina | Nordhoff | Santa Barbara |
2001
| 2001
| 2001
| 2001-2002
| 2001-2002
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|