| Score by Quarter | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Marcos | 0 | 0 | 0 | 7 | 7 |
| Dos Pueblos | 0 | 13 | 0 | 3 | 16 |
| Scoring | |
|---|---|
| Second Quarter | DPHS - Sanchez 95 yard pass from Lopes at 9:30. DPHS - PAT: Sanborn Kick. DPHS - Shotwell 1 yard run at 2:24. (kick failed). |
| Fourth Quarter | SMHS - Avila 9 yard run at 5:52. SMHS - PAT: Link kick. DPHS - Sanborn 35 yard field goal at 2:01. |
| Team Stats | ||
|---|---|---|
| San Marcos | Dos Pueblos | |
| First Downs | 13 | 13 |
| Rushes-Yards | 43-106 | 28-111 |
| Passing Yards | 67 | 260 |
| Total Yards | 175 | 371 |
| Comp-Att-Int | 6-18-1 | 13-23-2 |
| Punts-Avg | 7-35 | 4-33 |
| Fumbles-Lost | 4-2 | 2-0 |
| Penalties-Yards | 7-39 | 6-76 |
| San Marcos Passing Stats | |||||
|---|---|---|---|---|---|
| Number | Player | Completions | Attempts | Interceptions | Yards |
| 7 | A. Mangham | 6 | 17 | 0 | 67 |
| 33 | Je. Burney | 0 | 1 | 0 | 0 |
| Team Passing Totals | 6 | 18 | 0 | 67 | |
| San Marcos Receiving Stats | |||||
| Number | Player | Receptions | Yardage | ||
| 33 | Je. Burrey | 2 | 36 | ||
| 11 | Pugh | 2 | 23 | ||
| 22 | Fortune | 1 | 9 | ||
| 6 | Avila | 1 | -1 | ||
| Team Receiving Totals | 6 | 67 | |||
| San Marcos Rushing Stats | |||||
| Number | Player | Carries | Yardage | ||
| 6 | Avila | 25 | 133 | ||
| 33 | Je. Burrey | 3 | 7 | ||
| 7 | A. Mangham | 13 | 1 | ||
| 22 | Fortune | 1 | -5 | ||
| - | Team (bad snap) | 1 | -30 | ||
| Team Rushing Totals | 43 | 106 | |||
Click here for a printable copy of this page
| Links to 2001 Channel League Football Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | Santa Barbara | Ventura |
2001
| 2001
| 2001
| 2001-2002
| 2001-2002
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|