| Score by Quarter | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Marcos | 7 | 0 | 0 | 7 | 14 |
| Santa Ynez | 7 | 7 | 7 | 13 | 34 |
| Scoring | |
|---|---|
| First Quarter | SMHS - Je. Burrey 2 yard run at 4:25. SMHS - PAT: Link kick. SYHS - Pedersen 63 yard pass from Urton at 4:07. SYHS - PAT: Schneider kick. |
| Second Quarter | SYHS - Schneider 19 yard pass from Urton at 3:26. SYHS - PAT: Schneider kick. |
| Third Quarter | SYHS - Pedersen 63 yard pass from Urton at 4:24. SYHS - PAT: Schneider kick. |
| Fourth Quarter | SYHS - Lewis 1 yard run at 3:57 (kick blocked). SMHS - Avila 9 yard run at 2:05. SMHS - PAT: Link kick. SYHS - Lewis 24 yard run at 1:21. SYHS - PAT: Schneider kick. |
| Team Stats | ||
|---|---|---|
| San Marcos | Santa Ynez | |
| First Downs | 15 | 11 |
| Rushes-Yards | 33-116 | 30-154 |
| Passing Yards | 158 | 252 |
| Total Yards | 274 | 406 |
| Comp-Att-Int | 13-27-1 | 10-18-2 |
| Punts-Avg | 5-31.8 | 6-33.7 |
| Fumbles-Lost | 5-4 | 0-0 |
| Penalties-Yards | 10-72 | 10-92 |
| San Marcos Passing Stats | |||||
|---|---|---|---|---|---|
| Number | Player | Completions | Attempts | Interceptions | Yards |
| 7 | A. Mangham | 7 | 15 | 1 | 86 |
| 7 | Gillett | 6 | 12 | 0 | 72 |
| Team Passing Totals | 13 | 27 | 1 | 158 | |
| San Marcos Receiving Stats | |||||
| Number | Player | Receptions | Yardage | ||
| 22 | Fortune | 4 | 62 | ||
| 11 | Pugh | 5 | 44 | ||
| 6 | Avila | 2 | 42 | ||
| 33 | Je. Burrey | 1 | 6 | ||
| 2 | Madden | 1 | 4 | ||
| Team Receiving Totals | 13 | 158 | |||
| San Marcos Rushing Stats | |||||
| Number | Player | Carries | Yardage | ||
| 6 | Avila | 18 | 73 | ||
| 33 | Je. Burrey | 6 | 26 | ||
| 7 | A. Mangham | 7 | 11 | ||
| 22 | Fortune | 1 | 5 | ||
| 22 | Gillett | 1 | 1 | ||
| Team Rushing Totals | 33 | 116 | |||
Click here for a printable copy of this page
| Links to 2001 Channel League Football Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | Santa Barbara | Ventura |
2001
| 2001
| 2001
| 2001-2002
| 2001-2002
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|