|
LINKS: Coaches Roster Schedule Varsity Junior Varsity
|
![]()
|
![]()
| |||
|---|---|---|---|---|---|
Click here for a printable copy of this page
| San Marcos Royals Frosh/Soph Football 2001 | |
|---|---|
| Head Coach: Matt Johnston | Athletic Director: Bob Archer |
| PLAYER ROSTER | ||||
|---|---|---|---|---|
| # | Name | # | Name | |
| 4 | Andrew Gruendberg | 60 | Brian Bridge | |
| 5 | Chilin Valenzuela | 61 | Mike Cavalier | |
| 8 | Chris Vail | 62 | Chris Lloyd | |
| 9 | Vaughn Elbeck | 63 | Andy Marshall | |
| 11 | Sam Shipley | 66 | Jack Mohr | |
| 15 | Edgar Diaz | 68 | James Brandon | |
| 16 | Francisco Zaragoza | 71 | Juan Frauston | |
| 18 | Yao Yao | 72 | Joe Ferrer | |
| 19 | Isaac Solis | 73 | Julian Ferrel | |
| 21 | Michael Tupper | 75 | Damian Maldanado | |
| 22 | Rayce Cokeley | 76 | Carlos Gonzalez | |
| 24 | Brian Langlo | 77 | Casey Patch | |
| 32 | Ricky Escalera | 78 | Javiar Zapien | |
| 33 | Chris Storrer | 79 | Jacob Dinmore | |
| 34 | Phil Lopez | 80 | Andrew Matter | |
| 39 | Diego Hernandez | 81 | Brett Coulter | |
| 42 | Kanan Scoggin | 82 | Kyler Myers | |
| 45 | Jack Cernal | 84 | Emil Kraus | |
| 51 | Brandon Archilla | 86 | Joaquin Quintana | |
| 55 | Cuauhtemoc Valleho-Howard | 87 | Knris Steele | |
| 57 | Rich McCollum | 88 | John Guiterrez | |
| 58 | Tommy Pertsulakes | 89 | Jake Kemp | |
| 2001 SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for Map | Time |
| Sept 6 Thursday | Rio Mesa | Away | 3:30 pm |
| Sept 13 Thursday | Santa Paula | Home | 3:30 pm |
| Sept 20 Thursday | Lompoc | Home | 3:30 pm |
| Sept 27 Thursday | Oxnard | Home | 3:30 pm |
| Oct 4 Thursday | Santa Ynez | Away | 3:30 pm |
| Oct 11 Thursday | Dos Pueblos* | Home | 4:00 pm |
| Oct 18 Thursday | Santa Barbara* | Away | 4:00 pm |
| Oct 25 Thursday | Ventura* | Away | 3:30 pm |
| Nov 1 Thursday | Buena* | Home | 3:30 pm |
| Nov 7 Wednesday | Camarillo | Home | 3:00 pm |
| * Denotes Channel League Game | |||
| Links to 2001 Channel League Football Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | Santa Barbara | Ventura |
2001-2002
| 2001-2002
|
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|