|
LINKS: Coaches Roster Schedule Varsity Frosh/Soph
|
|
|
|---|
Click here for a printable copy of this page
| San Marcos Royals JV Baseball 2002 | |
|---|---|
![]() Head Coach: | ![]() Athletic Director: Bob Archer |
| Home Field: Goleta South Little League Fields | |
| PLAYER ROSTER | ||
|---|---|---|
| # | Name | Position |
| 2 | Joel Evans | 2B |
| 3 | Paul Wilson | 2B/C |
| 4 | Chris Janeway | C/LF |
| 5 | Matt William | RF |
| 7 | Mike Wayne | 3B |
| 8 | Nick Cavelier | 2B |
| 10 | Adam Pettit | 1B |
| 12 | Brandon Lopez | LF |
| 20 | Kyle Slattery | CF |
| 21 | Benson Barcia | LF |
| 24 | Joel Estrada | LF |
| 28 | Steve Binreboae | SS |
| 2002 JV SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for Map | Time |
| Feb 23 Saturday | Scrimmage | Home | TBA |
| Mar 2 Saturday | Lompoc Double Header | Away | 11:00 am |
| Mar 4 Monday | Agoura | Away | 3:30 am |
| Mar 8 Friday | Nordhoff | Home | 3:30 pm |
| Mar 12 Tuesday | Nordhoff | Away | 3:30 pm |
| Mar 15 Friday | Dos Pueblos* | Away | 3:15 pm |
| Mar 19 Tuesday | Santa Barbara* | Home | 3:15 pm |
| Mar 22 Friday | Ventura* | Home | 3:15 pm |
| Mar 26 Tuesday | Buena* | Away | 3:15 pm |
| Mar 30 Saturday | Crespi Double Header | Valley CC | 11:00 am |
| April 2 Tuesday | Channel League Challenge - Camarillo | Home | 3:15 pm |
| April 5 Friday | Channel League Challenge - Hueneme | Away | 3:15 pm |
| April 9 Tuesday | Dos Pueblos* | Home | 3:15 pm |
| April 12 Friday | Dos Pueblos* | Away | 3:15 pm |
| April 16 Tuesday | Santa Barbara* | Away | 3:15 pm |
| April 19 Friday | Santa Barbara* | Home | 3:15 pm |
| April 23 Tuesday | Ventura* | Away | 3:15 pm |
| April 26 Friday | Ventura* | Home | 3:15 pm |
| April 30 Tuesday | Buena* | Home | 3:15 pm |
| May 3 Friday | Buena* | Away | 3:15 pm |
| * Denotes Channel League Game | |||
| Links to 2002 Channel League Baseball Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | Santa Barbara | Ventura |
|
|
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|