| Event | Santa Barbara Points 52 | San Marcos Points 75 | |||
|---|---|---|---|---|---|
| 1600 Meters | 0 | 9 | |||
| Place | Name | School | Time | ||
| 1st | Soto | San Marcos | 4:29.16 | ||
| 2nd | Tonkin | San Marcos | 4:50.28 | ||
| 3rd | Reyes | San Marcos | 4:54.18 | ||
| 300 Meters Hurdles | 5 | 4 | |||
| Place | Name | School | Time | ||
| 1st | Kershaw | Santa Barbara | 41.96 | ||
| 2nd | Scott | San Marcos | 44.20 | ||
| 3rd | Cramer | San Marcos | 44.93 | ||
| 4 X 100 Relay | 0 | 5 | |||
| Place | Name | School | Time | ||
| 1st | San Marcos | 44.17 | |||
| 800 Meters | 0 | 9 | |||
| Place | Name | School | Time | ||
| 1st | Soto | San Marcos | 2:03.87 | ||
| 2nd | Reyes | San Marcos | 2:05.9 | ||
| 3rd | Smith | San Marcos | 2:06.34 | ||
| 100 Meter | 1 | 8 | |||
| Place | Name | School | Time | ||
| 1st | Gemberling | San Marcos | 11.62 | ||
| 2nd | Hardin | San Marcos | 11.79 | ||
| 3rd | Heracilo | Santa Barbara | 11.82 | ||
| 400 Meters | 4 | 5 | |||
| Place | Name | School | Time | ||
| 1st | Walberg | San Marcos | 52.9 | ||
| 2nd | Alverado | Santa Barbara | 54.34 | ||
| 3rd | Heracilo | Santa Barbara | 54.87 | ||
| 110 Meter Hurdles | 5 | 4 | |||
| Place | Name | School | Time | ||
| 1st | Kershaw | Santa Barbara | 16.25 | ||
| 2nd | Scott | San Marcos | 17.72 | ||
| 3rd | Feng | San Marcos | 17.88 | ||
| 200 Meters | 4 | 5 | |||
| Place | Name | School | Time | ||
| 1st | Viramontes | San Marcos | 23.81 | ||
| 2nd | Heracilo | Santa Barbara | 24.24 | ||
| 3rd | Tomas | Santa Barbara | 24.27 | ||
| 3200 Meter | 0 | 9 | |||
| Place | Name | School | Time | ||
| 1st | Soto | San Marcos | 10:13.99 | ||
| 2nd | Tonkin | San Marcos | 10:14.72 | ||
| 3rd | Meshkov | San Marcos | 10:29.8 | ||
| 4 X 400 Meter Relay | 0 | 5 | |||
| Place | Name | School | Time | ||
| 1st | San Marcos | 3:32.81 | |||
| Shot Put | 4 | 5 | |||
| Place | Name | School | Time | ||
| 1st | Gomez | San Marcos | 47' 2.5" | ||
| 2nd | Hollingsworth | Santa Barbara | 46' 3.5" | ||
| 3rd | Spurloc | Santa Barbara | 42' 0" | ||
| Discus | 4 | 5 | |||
| Place | Name | School | Time | ||
| 1st | Gomez | San Marcos | 122' 7.5" | ||
| 2nd | Hollingsworth | Santa Barbara | 120' 9.5" | ||
| 3rd | Spurloc | Santa Barbara | 109' 1" | ||
| High Jump | 8 | 1 | |||
| Place | Name | School | Time | ||
| 1st | Bentley | Santa Barbara | 6' 2" | ||
| 2nd | Schloss | Santa Barbara | 6' 2" | ||
| 3rd | Cokeley | San Marcos | 6' 0" | ||
| Long Jump | 8 | 1 | |||
| Place | Name | School | Time | ||
| 1st | Bentley | Santa Barbara | 20' 8" | ||
| 2nd | Tomas | Santa Barbara | 20' 7" | ||
| 3rd | Cokeley | San Marcos | 19' 11.5" | ||
| Triple Jump | 9 | 0 | |||
| Place | Name | School | Time | ||
| 1st | Schloss | Santa Barbara | 41' 0" | ||
| 2nd | Bentley | Santa Barbara | 39' 4" | ||
| 3rd | Tomas | Santa Barbara | 38' 4" | ||
Click here for a printable copy of this page
| Links to 2002 Channel League Boys Track & Field Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
|
|
|
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|