| Event | San Marcos Points 46 | Cate Points 81 | |||
|---|---|---|---|---|---|
| 1600 Meters | 4 | 5 | |||
| Place | Name | School | Time | ||
| 1st | Hagenbuch | Cate | 4:49.6 | ||
| 2nd | Soto | San Marcos | |||
| 3rd | Reyes | San Marcos | |||
| 300 Meters Hurdles | 1 | 8 | |||
| Place | Name | School | Time | ||
| 1st | A. Hawkins | Cate | 42.87 | ||
| 2nd | M. Hawkins | Cate | |||
| 3rd | Scott | San Marcos | |||
| 4 X 100 Relay | 0 | 5 | |||
| Place | Name | School | Time | ||
| 1st | Barton, M. Hawkins, Sanni, A. Hawkins | Cate | 46.1 | ||
| 800 Meters | 6 | 3 | |||
| Place | Name | School | Time | ||
| 1st | Soto | San Marcos | 2:06.0 | ||
| 2nd | Hagenbuch | Cate | |||
| 3rd | Meshkov | San Marcos | |||
| 100 Meter | 4 | 5 | |||
| Place | Name | School | Time | ||
| 1st | Sanni | Cate | 11.3 | ||
| 2nd | Viramontes | San Marcos | |||
| 3rd | Hardin | San Marcos | |||
| 400 Meters | 3 | 6 | |||
| Place | Name | School | Time | ||
| 1st | O'Donnell | Cate | 54.5 | ||
| 2nd | Smith | San Marcos | |||
| 3rd | Nolan | Cate | |||
| 110 Meter Hurdles | 3 | 6 | |||
| Place | Name | School | Time | ||
| 1st | A. Hawkins | Cate | 15.9 | ||
| 2nd | Scott | San Marcos | |||
| 3rd | M. Hawkins | Cate | |||
| 200 Meters | 8 | 1 | |||
| Place | Name | School | Time | ||
| 1st | Hardin | San Marcos | 24.1 | ||
| 2nd | Viramontes | San Marcos | |||
| 3rd | O'Donnell | Cate | |||
| 3200 Meter | 4 | 5 | |||
| Place | Name | School | Time | ||
| 1st | Hagenbuch | Cate | 10:52.7 | ||
| 2nd | Meshkov | San Marcos | |||
| 3rd | Bouma | San Marcos | |||
| 4 X 400 Meter Relay | 0 | 5 | |||
| Place | Name | School | Time | ||
| 1st | O'Donnell, A. Hawkins, Nolan, Hagenbuch | Cate | 3:45.7 | ||
| Shot Put | 3 | 6 | |||
| Place | Name | School | Time | ||
| 1st | Barton | Cate | 41' 3.25" | ||
| 2nd | Mack | San Marcos | |||
| 3rd | Hess | Cate | |||
| Discus | 8 | 1 | |||
| Place | Name | School | Time | ||
| 1st | Perizzolo | San Marcos | 104' 5.5" | ||
| 2nd | Mack | San Marcos | |||
| 3rd | Kulda | Cate | |||
| High Jump | 1 | 8 | |||
| Place | Name | School | Time | ||
| 1st | O'Donnell | Cate | 5' 6" | ||
| 2nd | Luo | Cate | |||
| 3rd | Cramer | San Marcos | |||
| Long Jump | 1 | 8 | |||
| Place | Name | School | Time | ||
| 1st | Barton | Cate | 19' 11.25" | ||
| 2nd | Luo | Cate | |||
| 3rd | Forsythe | San Marcos | |||
| Triple Jump | 0 | 9 | |||
| Place | Name | School | Time | ||
| 1st | Sanni | Cate | 39' 10" | ||
| 2nd | Barton | Cate | |||
| 3rd | Luo | Cate | |||
Click here for a printable copy of this page
| Links to 2002 Channel League Boys Track & Field Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
|
|
|
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|