|
LINKS: Coaches Roster Schedule JV
|
|
|
|---|
Click here for a printable copy of this page
| San Marcos Royals Boys Varsity Tennis 2002 | ||
|---|---|---|
| Head Coach: Jarrod Bradley | Assistant Coach: Megan Cotich | Athletic Director: Bob Archer |
| VARSITY PLAYER ROSTER | |||
|---|---|---|---|
| Name | Year | Height | Weight |
| John Paul Beck | Junior | 5' 11" | 155 |
| David Becker | Junior | 5' 9" | 150 |
| Jeremey Blatter | Junior | 5' 7" | 145 |
| Josef Demangate | Sophomore | 5' 8" | 135 |
| Chas Donner | Sophomore | 5' 11" | 140 |
| Zohair Hussain | Senior | 5' 7" | 135 |
| Marek Nold | Sophomore | 6' 2" | 160 |
| Nicholas Phreaner | Junior | 5' 11" | 140 |
| Nicolas Santibanez | Junior | 5' 9" | 175 |
| Isaac Tozer | Senior | 5' 8" | 140 |
| Dylan Trandal | Junior | 5' 9" | 135 |
| 2002 VARSITY SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for Map | Time | Team Results | Individual Results | League Record | Overall Record |
| February 26 Tuesday | Thousand Oaks | Home | 2:30 pm | Win 16-2 | Ind. Results | 0-0 | 1-0 |
| February 28 Thursday | Righetti | Home | 2:30 pm | Win 11-7 | Ind. Results | 0-0 | 2-0 |
| March 1 Friday | Camarillo | Away | 2:30 pm | Win 12-6 | Ind. Results | 0-0 | 3-0 |
| March 7 Thursday | Dos Pueblos* | Away | 2:30 pm | Loss 6-12 | Ind. Results | 0-1 | 3-1 |
| March 14 Thursday | Santa Ynez | Away | 3:00 pm | Win 14-4 | Ind. Results | 0-1 | 4-1 |
| March 15 Friday | Cate | Away | TBA | Win 16-2 | Ind. Results | 0-1 | 5-1 |
| March 19 Tuesday | Ventura* | Home | 2:30 pm | Win 15-3 | Ind. Results | 1-1 | 6-1 |
| March 21 Thursday | Beverly Hills | Away | 2:30 pm | Loss 4-14 | Ind. Results | 1-1 | 6-2 |
| March 26 Tuesday | Buena* | Away | 2:30 pm | Win 15-3 | Ind. Results | 2-1 | 7-2 |
| March 28 Thursday | Santa Barbara* | Home | 2:30 pm | Loss 6-12 | Ind. Results | 2-2 | 7-3 |
| April 9 Tuesday | San Luis Obispo | Away | 2:30 pm | Win 14-4 | Ind. Results | 2-2 | 8-3 |
| April 12 Friday | Cate | Home | TBA | Win 13-5 | Ind. Results | 2-2 | 9-3 |
| April 16 Tuesday | Dos Pueblos* | Home | 2:30 pm | Loss 8-10 | Ind. Results | 2-3 | 9-4 |
| April 18 Thursday | Santa Barbara* | Away | 2:30 pm | Loss 6-12 | Ind. Results | 2-4 | 9-5 |
| April 20 Saturday | Thatcher | Home | 12:00 noon | Win 11-7 | Ind. Results | 2-4 | 10-5 |
| April 23 Tuesday | Ventura* | Away | 2:30 pm | Win 17-1 | Ind. Results | 3-4 | 11-5 |
| April 30 Tuesday | Buena* | Home | 2:30 pm | Win 14-4 | Ind. Results | 4-4 | 12-5 |
| May 2 Thursday | Rio Mesa | Home | 2:30 pm | Loss 7-11 | Ind. Results | 4-4 | 12-6 |
| May 6 Monday | Channel League Singles Tournament | Home | 9:00 am | Click for Bracket & Results | |||
| May 8 Wednesday | Channel League Doubles Tournament | Home | 9:00 am | Click for Bracket & Results | |||
| Qualified for CIF-SS Division IIIPlayoffs | |||||||
| May 14 Tuesday | Round 1 Mark Keppel | Away | 3:15 pm | Win 10-8 | Ind. Results | 4-4 | 13-6 |
| May 16 Thursday | Round 2 Westlake | Home | 3:15 pm | Loss 0-18 | Ind. Results | 4-4 | 13-7 |
| * Denotes Channel League Game | |||||||
| Links to 2002 Channel League Boys Tennis Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | Santa Barbara | Ventura |
|
|
|
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|