|
LINKS: Coaches Roster Schedule Varsity Frosh/Soph
|
![]()
|
![]()
| |||
|---|---|---|---|---|---|
Click here for a printable copy of this page
| San Marcos Royals Boys Varsity Water Polo 2001 | |
|---|---|
| Head Coach: Will Vanprotz | Athletic Director: Bob Archer |
| PLAYER ROSTER | ||
|---|---|---|
| # | Name | Year |
| - | - | - |
| 2001 SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for Map | Varsity Time (JV Follows) |
| Sept 6-8 Fri-Sat | Agoura JV Tournament | Away | TBA |
| Sept 11 Tuesday | Santa Ynez | Away | 3:30 pm |
| Sept 14 Friday | Newbury Park | Home | Postponed |
| Sept 18 Tuesday | Arroyo Grande | Away | 3:00 pm |
| Sept 25 Tuesday | Dos Pueblos* | Away | 3:15 pm |
| Sept 26 Wednesday | Lompoc | Home | 3:15 pm |
| Oct 2 Tuesday | Santa Barbara* | Carpinteria Pool | 3:15 pm |
| Oct 9 Tuesday | Ventura* | Home | 3:15 pm |
| Oct 11 Tuesday | Buena* | VHS | 3:15 pm |
| Oct 18 Thursday | Dos Pueblos* | Home | 3:15 pm |
| Oct 23 Thursday | Santa Barbara* | Home | 3:15 pm |
| Oct 25 Thursday | Ventura* | Away | 3:15 pm |
| Oct 30 Tuesday | Buena* | Home | 3:15 pm |
| * Denotes League Competition | |||
| Links to 2001 Channel League Boys Water Polo Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | Santa Barbara | Ventura |
2001-2002
| 2001-2002
|
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|