|
LINKS: Coaches Roster Schedule
|
|
|
|---|
Click here for a printable copy of this page
| San Marcos Royals Boys Golf 2002 | ||
|---|---|---|
| Head Coach: Aaron Solis | Assistant Coaches: Ken Uchio | Athletic Director: Bob Archer |
| PLAYER ROSTER | ||||
|---|---|---|---|---|
| Name | Year | Name | Year | |
| Brent Carter | Junior | Ryan Link | Senior | |
| Jacob Clemens | Junior | Brett Mormann | Sophomore | |
| Kevin Larsen | Junior | David Siordia | Senior | |
| Collin Lee | Junior | Derek Uyesaka | Junior | |
| Tyler Ley | Senior | |||
| 2002 SCHEDULE | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for Map | Time | Result (*Medalist) | League Record | Overall Record | ||
| Feb 26 Tuesday | Rio Mesa | Saticoy GC Par 72 | 1:30 pm | SM 380 Lee 72* Ley 73 Larson 76 Mormann 79 Siordia 80 Uyesaka 87 | RM 407 Pecsok 79 Lawlor 80 Torres 81 Jones 83 Sprinklking 84 Merz 86 | 0-0 | 1-0 | |
| Feb 28 Thursday | Westlake | La Cumbre Par 71 | 1:30 pm | SM 358 Ley 69 Lee 70 Larson 71 Uyesaka 73 Mormann 75 Siordia 78 | WHS 373 Ditullio 70 Schwartz 71 Neal 77 Van Heel 77 Wilk 78 Zell 79 | 0-0 | 2-0 | |
| March 5 Tuesday | Dos Pueblos* | Glen Annie Par 71 | 1:30 pm | SM 351 Clemens 69* Larson 70 Ley 70 Siordia 70 Uyesaka 72 | DP 362 A. Diaz 69* Ritzau 70 Enriquez 70 D. Diaz 74 Roozee 79 | 1-0 | 3-0 | |
| March 7 Thursday | Santa Ynez | Sandpiper | 1:30 pm | SM 383 Larson 71* Lee 76 Clemens 78 Mormann 79 Carter 79 | SY 413 Wilson 80 Minett 81 Lautensack 82 Monaco 85 Miller 85 | 1-0 | 4-0 | |
| March 12 Tuesday | Santa Barbara* | Sandpiper | 1:30 pm | SM 366 Larsen 71* Ley 72 Siordia 74 Clemens 74 Uyesaka 75 | SB 400 Wagner 74 Aarons 79 Charlton 80 Smith 80 Collyer 87 | 2-0 | 5-0 | |
| March 14 Thursday | Santa Margarita | Rancho San Marcos | 1:30 pm | SanM 398 Larsen 78* Ley 78* Clemens 79 Uyesaka 80 Siordia 83 | SantaM 416 Bullock 79 | 2-0 | 6-0 | |
| March 15 Friday | Santa Ynez Atascadero | Alisal Ranch Course | 1:00 pm | SMHS 397 Mormann 78 Clemens 79 Ley 80 Uyesaka 80 Siordia 80 | AHS 400 Powell 77* | SYHS 427 Wilson 82 Kay 84 Lautensack 86 Minetti 86 Monaco 89 | 2-0 | 8-0 |
| March 19 Tuesday | Ventura* | Rancho San Marcos Par 71 | 1:30 pm | SM 362 Larsen 66* Mormann 68 Siordia 74 Ley 77 Clemens 77 | VHS 394 King 70 T. Bonney 76 W. Bonney 79 Bale 81 Zermeno 88 | 3-0 | 9-0 | |
| March 21 Thursday | Buena* | Olivas Park | 1:30 pm | SM 362 Larsen 71* Ley 73 Uyesaka 75 Lee 76 Mormann 79 | BHS: 392 Speciale 76 Lory 79 Briner 80 Ruffin 80 Rogers 80 | 4-0 | 10-0 | |
| March 25 Monday | Westlake | North Ranch Par 72 | 1:00 pm | SM 385 Ley 73* Larsen 73* Siordia 79 Uyesaka 79 Lee 81 | WHS: 404 Neal 78 | 4-0 | 11-0 | |
| Hole-in-one by Kevin Larsen on hole 3 | ||||||||
| March 28 Thursday | Dos Pueblos* | Rancho San Marcos Par 71 | 1:30 pm | SM 367 Uyesaka 72* Siordia 73 Ley 74 Larsen 74 Lee 74 | DP 390 A. Diaz 72* Enriquez 76 Ritzau 78 Bowman 81 D. Diaz 83 | 5-0 | 12-0 | |
| March 29 Friday | Woodbridge | Sandpiper Par 72 | 1:30 pm | SM 377 Ley 70* Link 76 Uyesaka 77 Lee 77 Clemens 77 | WHS 405 | 5-0 | 13-0 | |
| March 30 Saturday | Woodbridge | La Purisima Par 72 | 9:00 am | SM 372 Siordia 72* Ley 73 Lee 73 Uyesaka 76 Clemens 78 | WHS 402 Moon 78 Kendall 78 | 5-0 | 14-0 | |
| April 1 Monday | Lompoc Tournament | La Purisima | TBA | Team 1: (3-man) 4th of 34. Score 235 Larsen 76 Ley 77 Uyesaja 82 | Team 2: (3-man) Score 254 Link 81 Carter 86 Mormann 87 | 5-0 | 14-0 | |
| April 2 Tuesday | Atascadero Tournament | Chalk Mountain | TBA | Team 1: (3-man) 2nd of 43 Score 220 Clemens 72 Siordia 74 Lee 74 | Team 2: (3-man) 18th of 43 Score 237 DeVries 77 Dietz 79 Hosea 81 | 5-0 | 14-0 | |
| April 3 Wednesday | Diamond Bar | Rancho San Marcos Par 71 | 9:00 am | SM 353 Ley 68 Larson 70 Lee 70 Uyesaka 72 Siordia 73 | DB 372 Cho 69 | 5-0 | 15-0 | |
| April 9 Tuesday | Rio Mesa | La Cumbre Par 71 | 2:30 pm | SM 357 Larson 67 Lee 70 Clemens 71 Ley 74 Siordia 75 | RM 400 Sprinkling 73 Jones 74 Pecfok 80 Torres 84 Lawlor 89 | 5-0 | 16-0 | |
| April 12-13 Fri-Sat | Jesuit Tournament | Ancil Hoffman Sacramento | TBA | 1st Round: SM: 379 3rd of 26 Larsen 74 Lee 74 Siordia 75 Clemens 77 Uyesaka 78 Ley 80 | 2nd Round: SM: 359 1st of 26 Larsen 71 Lee 71 Uyesaka 71 Siordia 73 Clemens 73 Ley 73 | Total: SM: 738 1st of 26 Larsen 145 Lee 145 Siordia 148 Uyesaka 149 Clemens 150 Ley 153 | 5-0 | 16-0 |
| April 16 Tuesday | Santa Barbara* | Montecito Country Club | 2:30 pm | SM 368 Larson 70* Ley 73 Mormann 74 Siordia 75 Lee 76 | SB 389 Charlton 73 Wagner 75 Aarons 77 Smith 82 Ludwick 82 | 6-0 | 17-0 | |
| April 18 Thursday | Ventura* | Buenaventura | 1:30 pm | SM: 377 Ley 72* Uyesaka 74 Larsen 75 Clemens 77 Siordia 79 | VHS 401 King 73 W. Bonney 78 T. Bonney 80 Wiksell 84 Bale 86 | 7-0 | 18-0 | |
| April 23 Tuesday | Buena* | Sandpiper | 2:30 pm | SM 365 Larsen 71* Link 71* Uyesaka 73 Siordia 74 Ley 76 | BHS 412 Ruffin 80 | 8-0 | 19-0 | |
| April 27 Saturday | RAG-T | Santa Barbara | 10:00 am | Exhibition | 8-0 | 19-0 | ||
| April 30-May 1 Tues-Wed | Channel League Championships* | Soule Park | TBA | Click for Results | 8-0 | 19-0 | ||
| Qualified for CIF-SS Playoffs | ||||||||
| May 6 Monday | CIF-SS Regional | Cypress Ridge | Score 354 - 1st Place Larsen 67 (medalist) Ley 69 Siordia 69 Uyesaka 74 Clemens 75 Lee 78 | 8-0 | 19-0 | |||
| May 9 Thursday | CIF-SS Finals | La Purisima | Score 370 - 1st Place Larsen 72 Ley 74 Uyesaka 74 Clemens 74 Lee 76 Siordia 80 | 8-0 | 19-0 | |||
| May 13 Monday | CIF-SS Ind. Regionals | Sterling Hills | 1:00 pm | Click for Individual Playoff Results | ||||
| May 20 Monday | CIF-SS Ind. Finals | Canyon Country Club | 8:00 am | |||||
| June 4 Tuesday | CIF SCGA Team & Ind. Tourn. | SCGA Members Club | 8:00 am | Score 285 - 2nd Place (Best 4 of 6) Larsen 69 Ley 70 Uyesaka 73 Clemens 73 Siordia 73 Lee 74 | 8-0 | 19-0 | ||
| * Denotes Channel League Game | ||||||||
| Links to 2001-2002 Channel League Boys Golf Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | Santa Barbara | Ventura |
|
|
|
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|