| Event | Buena Points 92 | Santa Barbara Points 35 | |||
|---|---|---|---|---|---|
| 1600 Meters | |||||
| Place | Name | School | Time | ||
| 1st | Kennedy | Santa Barbara | 5:24.69 | ||
| 300 Meters Hurdles | |||||
| Place | Name | School | Time | ||
| 1st | Smith | Buena | 52.01 | ||
| 2nd | Lynk | Santa Barbara | |||
| 4 X 100 Relay | |||||
| Place | Name | School | Time | ||
| 1st | Salter, Drejet, Lynk, DeWitt | Santa Barbara | 53.73 | ||
| 800 Meters | |||||
| Place | Name | School | Time | ||
| 1st | Kennedy | Santa Barbara | 2:23.09 | ||
| 100 Meter | |||||
| Place | Name | School | Time | ||
| 1st | Beeson | Buena | 13.92 | ||
| 2nd | Lynk | Santa Barbara | |||
| 400 Meters | |||||
| Place | Name | School | Time | ||
| 1st | Bernath | Buena | 1:01.82 | ||
| 2nd |   | Buena |   | ||
| 3rd | Morrison | Santa Barbara |   | ||
| 100 Meter Hurdles |   |   | |||
| Place | Name | School | Time | ||
| 1st | Smith | Buena | 18.19 | ||
| 200 Meters |   |   | |||
| Place | Name | School | Time | ||
| 1st | McDonald | Buena | 28.38 | ||
| 3200 Meter |   |   | |||
| Place | Name | School | Time | ||
| 1st | Wentling | Santa Barbara | 11:58.95 | ||
| 4 X 400 Meter Relay | |||||
| Place | Name | School | Time | ||
| 1st | Santa Barbara | Buena | 4:22.61 | ||
| Shot Put | |||||
| Place | Name | School | Time | ||
| 1st | Quiroz | Buena | 31' 1" | ||
| Discus | |||||
| Place | Name | School | Time | ||
| 1st | Quiroz | Buena | 102' 6" | ||
| 2nd | Boyd | Santa Barbara | |||
| High Jump | |||||
| Place | Name | School | Time | ||
| 1st | Piper | Buena | 4' 8" | ||
| 2nd | Rye | Santa Barbara | |||
| 3rd | Culbertson | Santa Barbara | |||
| Long Jump | |||||
| Place | Name | School | Time | ||
| 1st | McDonald | Buena | 15' 0.75" | ||
| Triple Jump | |||||
| Place | Name | School | Time | ||
| 1st | Piper | Buena | 32' 7" | ||
| 2nd | Buena | ||||
| 3rd | Morrison | Santa Barbara | |||
| Links to 2002 Channel League Girls Track & Field Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
|
|
|
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|