|
LINKS: Coaches Roster Schedule
|
![]()
|
![]() | ||
|---|---|---|---|---|
Click here for a printable copy of this page
| Santa Barbara Dons Girls Varsity Golf 2001 | |
|---|---|
| Head Coach: Jeff Lavender | Athletic Director: Lito Garcia |
| PLAYER ROSTER | |
|---|---|
| Name | Year |
| - | - |
| SCHEDULE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent(s) | Course Click for map | Time | Team Results | Individual Results | League Record | Overall Record | ||
| Sept 10 Monday | Santa Ynez Invitational | Alisal River Course | TBA | 17th place of 19 two-person teams. Best-ball tournament Team Score 105. Badat 105. Christ 120. | 0-0 | ||||
| Sept 11 Tuesday | Righetti | Rancho San Marcos | 2:30 pm | Postponed | |||||
| Sept 18 Tuesday | Carpinteria* San Marcos* | Santa Barbara Golf Course | 2:30 pm | SMHS 149 SBHS 180 Carp 186 | SMHS: Whitcraft 45 (medalist) Fries 51 Osuna 53 Parker DQ | SBHS: Badat 57 Alter 59 Christ 64 Enright 72 | CHS: Greene 52 Bowman 65 Condon 69 Fulton 77 | 1-1 | 1-1 |
| Sept 20 Thursday | Nordhoff* Bishop* | Rancho San Marcos Par 35 | 2:30 pm | SBHS 169 NHS 187 BDHS 237 | SBHS: Christ 53 Alter 56 Badat 60 | NHS: Peter 49 (medalist) Johnson 62 Brucato 76 | BDHS: Sanchez 61 Smith 86 Ward 90. | 3-1 | 3-1 |
| Sept 25 Tuesday | Fillmore* La Reina* | Los Robles | 2:30 pm | LRHS 225 SBHS 274 FHS 329 | LRHS: Maiello 38 Kane 40 Pease 42 Perry 51 Chou 54 | SBHS: Christ 51 Badat 55 Larson 57 Alter 58 Campa 63 | FHS: Lovelace 58 Prado 59 Grande 66 St. Croix 66 Garcia 69 | 4-2 | 4-2 |
| Sept 27 Thursday | Dos Pueblos* | Rancho San Marcos | 2:30 pm | DPHS 224 SBHS 278 | DPHS: Dishman 43 (medalist) Trenschel 44 E. Kim 44 Ovadia 46 S Kim 47 | SBHS: Christ 52 Campa 53 Alter 55 Badat 56 Larson 62 | 4-3 | 4-3 | |
| Oct 2 Tuesday | Carpinteria* La Reina* | Rancho San Marcos Par 36 | 2:30 pm | LRHS 251 SBHS 309 CHS 325 | LRHS: Pease 44 (medalist) Maiello 47 Kane 48 Chou 55 Perry 57 | SBHS: Christ 56 Badat 56 Larson 63 Campa 65 Enright 69 | CHS: Greene 57 Bowman 62 Fulton 68 Condon 68 Grubisic 70 | 5-4 | 5-4 |
| Oct 4 Thursday | Bishop* Dos Pueblos* | Glen Annie Golf Course Par 35 | 3:00 pm | DPHS 206 SBHS 268 Bishop (forfeit) | DPHS: Trenschel 32 (medalist) E. Kim 40 Dishman 44 Sim 45 M. Kim 45 | SBHS: Badat 50 Campa 53 Christ 54 Larson 55 Alter 56 | 6-5 | 6-5 | |
| Oct 9 Tuesday | Fillmore* | Rancho San Marcos Par 36 | 2:30 pm | SBHS 284 FHS 331 | SBHS: Christ 50 (medalist) Badat 51 Alter 55 Campa 64 Larson 64. | FHS: Gomez 62. | 7-5 | 7-5 | |
| Oct 11 Thursday | San Marcos* Nordhoff* | Soule Park Par 36 | 2:30 pm | SMHS 247 SBHS 270 NHS 276 | SMHS: Fries 44 (medalist) Whitcraft 48 Wolseley 50 Parker 51 Osuna 55 Perez 58 | SBHS: Badat 47 Christ 48 Campa 55 Enright 55 Larson 65 | NHS: Johnson 45 Peter 48 Stafford 58 Brucato 62 Keller 63 Reed 65 | 8-6 | 8-6 |
| Oct 16 Tuesday | Nordhoff* Carpinteria* | Montecito Country Club Par 36 | 2:30 pm | NHS 279 SBHS 281 CHS 320 | NHS: Johnson 46 (medalist) Peter 49 Keller 54. | SBHS: Christ 53 Enright 54 Badat 57 Alter 57 Larson 60 | CHS: Bowman 59 Condon 61 Morris 65 | 9-7 | 9-7 |
| Oct 18 Thursday | Bishop* Fillmore* | Elkins Ranch Par 36 | 2:30 pm | SBHS 280 FHS 308 BDHS (forfeit) | SBHS: Christ 48 (medalist) Badat 53 Enright 58 Larson 60 Alter 61. | FHS: Lovelace 56 Gomez 59. | 11-7 | 11-7 | |
| Oct 23 Tuesday | Dos Pueblos* La Reina* | Los Robles Par 34 | 2:30 pm | DPHS 208 LRHS 234 SBHS 258 | DPHS: Trenschel 40 E. Kim 40 Jackson 40 Clifford 42 Dishman 46 | LRHS: Maiello 42 Pease 42 Curtin 48 Kane 51 Perry 51 | SBHS: Badat 48 Alter 50 Enright 51 Christ 52 Larson 57 | 11-9 | 11-9 |
| Oct 25 Thursday | Fillmore (non-league) San Marcos* | Rancho San Marcos Par 35 | 2:30 pm | SMHS 244 SBHS 260 FHS 296 | SMHS: Whitcraft 39 Sch. Record (medalist) Fries 48 Osuna 51 Parker 52 Perez 54 Wolseley 54 | SBHS: Enright 45 Badat 50 Alter 53 Christ 54 Campa 58 Larson 63 | FHS: Lovelace 52 St. Croix 58 Prado 58 | 11-10 | 12-10 |
| Oct 30 Tuesday | League Finals Round 1 | Buenaventura Golf Course | 12:00 pm | Click for results | 11-10 | 12-10 | |||
| Nov 1 Thursday | League Finals Round 2 | Buenaventura Golf Course | 12:00 pm | Click for results | 11-10 | 12-10 | |||
| * Denotes League Competition | |||||||||
| Links to 2001 Channel League Girls Golf Programs | ||
|---|---|---|
| Carpinteria | Dos Pueblos | Fillmore |
| La Reina | Nordhoff | San Marcos |
2001
| 2001
| 2001
| 2001-2002
| 2001-2002
|
|
|---|
![]() Photo Album
|
Copyright 2001 by ![]()
| ![]()
|