| Score by Quarter | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Channel Islands | 7 | 6 | 0 | 0 | 13 |
| Santa Barbara | 7 | 0 | 0 | 0 | 7 |
| Scoring | |
|---|---|
| First Quarter | CIHS - Casteneda 51 yard pass from Diaz at 8:51. CIHS - PAT: Herrera kick. SBHS - Duke 30 yard pass from Maloney at 2:21. SBHS - PAT: H. Garcia kick. |
| Second Quarter | CIHS - Casteneda 3 yard run at 4:31 (kick failed) |
| Team Stats | ||
|---|---|---|
| Channel Islands | Santa Barbara | |
| First Downs | 10 | 17 |
| Rushes-Yards | 29-81 | 21-25 |
| Passing Yards | 187 | 258 |
| Total Yards | 268 | 283 |
| Comp-Att-Int | 9-16-0 | 26-38-2 |
| Punts-Avg | 5-38.2 | 3-30 |
| Fumbles-Lost | 1-1 | 2-1 |
| Penalties-Yards | 5-30 | 9-100 |
| Santa Barbara Passing Stats | ||||||
|---|---|---|---|---|---|---|
| Number | Player | Completions | Attempts | Interceptions | Yards | TDs |
| 18 | Maloney | 26 | 38 | 2 | 258 | 1 |
| Team Passing Totals | 26 | 38 | 2 | 258 | 1 | |
| Santa Barbara Receiving Stats | ||||||
| Number | Player | Receptions | Yardage | TDs | ||
| 25 | Bogan | 8 | 111 | 3 | ||
| 80 | Duke | 5 | 61 | 1 | ||
| 10 | Ornelas | 6 | 46 | - | ||
| 21 | D. Garcia | 5 | 22 | 1 | ||
| 5 | Jackson | 1 | 12 | - | ||
| 19 | Thomas | 1 | 6 | - | ||
| Team Receiving Totals | 26 | 258 | 1 | |||
| Santa Barbara Rushing Stats | ||||||
| Number | Player | Carries | Yardage | TDs | ||
| 19 | Thomas | 5 | 28 | - | ||
| 21 | D. Garcia | 7 | 7 | - | ||
| 18 | Maloney | 9 | -10 | - | ||
| Team Rushing Totals | 21 | 25 | - | |||
Click here for a printable copy of this page
| Links to 2001 Channel League Football Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Ventura |
2001
| 2001
| 2001
| 2001-2002
| 2001-2002
|
|
|---|
![]() Photo Album
|
Copyright 2001 by ![]()
| ![]()
|