|
LINKS: Coaches Roster Schedule JV Frosh/Soph
|
![]()
|
![]() | ||
|---|---|---|---|---|
Click here for a printable copy of this page
| Santa Barbara Dons Varsity Football 2001 | |
|---|---|
| Head Coach: Craig Moropoulos | Athletic Director: Lito Garcia |
| Assistant Coaches: Steve Cathcart, Manuel Garcia, Augie Rapanut aime Melgoza, Mike Knapp, J. R. Herrera, Mike Moropoulos | |
| Home Field: Peabody Stadium | |
| PLAYER ROSTER | |||||
|---|---|---|---|---|---|
| # | Name | Position | Height | Weight | Year |
| 2 | Dante Bogan | WR/DB | 6' 0" | 176 | 12 |
| 3 | T. J. Nunez | QB/DE | 5' 11" | 163 | 12 |
| 4 | Josh Ruiz | RB/DB | 5' 4" | 145 | 11 |
| 5 | Jeremy Jackson | WR/DB | 6' 0" | 150 | 11 |
| 6 | Alex Garcia | WR/DB | 6' 0" | 175 | 12 |
| 7 | Jimmy Navarro | WR/DB | 5' 9" | 147 | 12 |
| 8 | Eric Reveles | WR/DB | 5' 10" | 155 | 12 |
| 9 | Brent Fox | TE/LB | 6' 2" | 215 | 11 |
| 10 | Elmer Ornelas | WR/DB | 5' 2" | 140 | 12 |
| 11 | Eddie Gonzales | DB | 5' 9" | 160 | 12 |
| 12 | Simon Perez | DB | 5' 10" | 170 | 12 |
| 15 | Travis Brock | DB | 6' 2" | 198 | 12 |
| 17 | Ricky Melero | WR/DB | 5' 9" | 140 | 11 |
| 18 | Preston Maloney | QB | 6' 3" | 190 | 12 |
| 19 | Christian Thomas | RB/DB | 5' 8" | 160 | 12 |
| 20 | David Diosdado | RB/DB | 5' 8" | 165 | 12 |
| 21 | David Garcia | RB/DB | 5' 10" | 170 | 12 |
| 22 | Carlos Adame | RB | 6' 0" | 175 | 12 |
| 23 | Emmanuel Garcia | RB/DB | 5' 9" | 155 | 12 |
| 24 | Greg Canseco | DB | 5' 7" | 135 | 11 |
| 26 | Hermes Garcia | K | 5' 10" | 155 | 12 |
| 27 | Nick Solakian | RB/DB | 6' 3" | 205 | 11 |
| 30 | Gabe Cabello | RB/DB | 5' 6" | 150 | 12 |
| 32 | Joe Farias | RB/DB | 5' 10" | 183 | 12 |
| 33 | Brennan Bajdek | FB/LB | 6' 1" | 230 | 12 |
| 35 | Shaun Belway | TE/DE | 6' 3" | 205 | 12 |
| 40 | Luis Arroyo | DL | 5' 10" | 210 | 12 |
| 42 | Fernando Ybarra | TE/LB | 6' 3" | 205 | 11 |
| 44 | Leonard Torres | OL/DL | 5' 5" | 165 | 12 |
| 45 | Joel Benjamin | TE/DE | 6' 0" | 190 | 12 |
| 47 | Steve Cordero | DE/RB | 5' 10" | 180 | 12 |
| 50 | Luis Fernandez | OL/LB | 5' 11" | 205 | 12 |
| 51 | Manuel Lopez | OL/DL | 5' 11" | 172 | 12 |
| 52 | Francisco Uribe | OL/DL | 5' 11" | 250 | 12 |
| 53 | David Barba | OL/DL | 5' 7" | 215 | 12 |
| 54 | Larry Spurlock | OL | 5' 10" | 215 | 12 |
| 55 | Steve Vior | OL/LB | 6' 0" | 190 | 12 |
| 56 | Jason Haddix | OL/DL | 5' 10" | 240 | 12 |
| 57 | Javier Zamudio | OL/DL | 5' 8" | 205 | 12 |
| 60 | Santana Rios | OL/DL | 5'11" | 224 | 12 |
| 61 | Cesar Herrera | OL/DL | 5' 11" | 243 | 12 |
| 62 | Mark Medina | OL/DL | 5' 10" | 260 | 11 |
| 63 | Martin Mendoza | OL/LB | 5' 9" | 186 | 12 |
| 64 | David Ortiz | OL/DL | 5' 7" | 185 | 12 |
| 65 | Julio Gaytan | OL/DL | 5' 10" | 215 | 12 |
| 66 | Alex Valadez | OL/DL | 5' 9" | 260 | 11 |
| 67 | Giovanni Rodriguez | OL/DL | 6' 1" | 260 | 12 |
| 70 | Steve Oyelowo | OL/DL | 6' 5" | 215 | 12 |
| 72 | Ricky Herrera | OL/DL | 5' 9" | 225 | 12 |
| 80 | Brandon Duke | WR | 6' 2" | 175 | 12 |
| 81 | Danny Mendoza | WR/DB | 5' 6" | 130 | 11 |
| 82 | William Garcia | WR/DB | 5' 8" | 130 | 11 |
| 84 | Gilbert Galindo | TE/DE | 6' 3" | 165 | 12 |
| 88 | Rocky Rios | P/K | 5' 10" | 166 | 12 |
| SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for map | Time | Result | Score | League Record | Overall Record |
| Aug 31 Friday | Channel Islands | Away | 7:00 pm | Scrimmage | |||
| Sept 7 Friday | Oxnard | Away | 7:00 pm | Loss | 21-28 Click for Stats | 0-0 | 0-1 |
| Sept 14 Friday | Lompoc | Away | 7:30 pm | Loss | 29-36 Click for Stats | 0-0 | 0-2 |
| Sept 21 Friday | Simi Valley | Away | 7:00 pm | Win | 42-0 Click for Stats | 0-0 | 1-2 |
| Sept 29 Saturday | Loyola | Away | 7:30 pm | Loss | 22-31 Click for Stats | 0-0 | 1-3 |
| Oct 5 Friday | Righetti | Home | 7:30 pm | Win | 31-28 Click for Stats | 0-0 | 2-3 |
| Oct 12 Friday | Buena* | Home | 7:30 pm | Win | 31-28 Click for Stats | 1-0 | 3-3 |
| Oct 19 Friday | San Marcos* | Away | 7:30 pm | Loss | 24-28 Click for Stats | 1-1 | 3-4 |
| Oct 26 Friday | Dos Pueblos* | Home | 7:30 pm | Win | 37-26 Click for Stats | 2-1 | 4-4 |
| Nov 2 Friday | Channel Islands Homecoming | Home | 7:30 pm | Loss | 7-13 Click for Stats | 2-1 | 4-5 |
| Nov 8 Thursday | Ventura* | Away | 7:30 pm | Win | 21-13 Click for Stats | 3-1 | 5-5 |
| Qualified for CIF-SS Division IV Playoffs | |||||||
| Nov 16 Friday | Righetti Round 1 | Home | 7:30 pm | Loss | 21-31 Click for Stats | 3-1 | 5-6 |
| * Denotes Channel League Game | |||||||
| Links to 2001 Channel League Football Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Ventura |
2001
| 2001
| 2001
| 2001-2002
| 2001-2002
|
|
|---|
![]() Photo Album
|
Copyright 2001 by ![]()
| ![]()
|