| Event | Buena Points 69 | Santa Barbara Points 57 | |||
|---|---|---|---|---|---|
| 1600 Meters | |||||
| Place | Name | School | Time | ||
| 1st | Torres | Buena | 4:46.98 | ||
| 2nd | Jimenez-Bello | Santa Barbara | |||
| 300 Meters Hurdles | |||||
| Place | Name | School | Time | ||
| 1st | Kershaw | Santa Barbara | 41.99 | ||
| 4 X 100 Relay | |||||
| Place | Name | School | Time | ||
| 1st | Blackler, Garfio, Dugan, Murphey | Buena | 44.59 | ||
| 800 Meters | |||||
| Place | Name | School | Time | ||
| 1st | Myers | Buena | 2:06.55 | ||
| 2nd | Buena | ||||
| 3rd | Alvarado | Santa Barbara | |||
| 100 Meter | |||||
| Place | Name | School | Time | ||
| 1st | Garfio | Buena | 11.50 | ||
| 2nd | Santa Barbara | ||||
| 3rd | Thomas | Santa Barbara | |||
| 400 Meters | |||||
| Place | Name | School | Time | ||
| 1st | Bentley | Santa Barbara | 52.55 | ||
| 110 Meter Hurdles | |||||
| Place | Name | School | Time | ||
| 1st | Kershaw | Santa Barbara | 17.30 | ||
| 200 Meters | |||||
| Place | Name | School | Time | ||
| 1st | Dugan | Buena | 23.99 | ||
| 2nd | Rios | Santa Barbara | |||
| 3200 Meter | |||||
| Place | Name | School | Time | ||
| 1st | Olivera | Buena | 10:12.30 | ||
| 4 X 400 Meter Relay | |||||
| Place | Name | School | Time | ||
| 1st | Blackler, Dugan, Espinosa, Myers | Buena | 3:36.50 | ||
| Shot Put | |||||
| Place | Name | School | Time | ||
| 1st | Hollingsworth | Santa Barbara | 46' 8.25" | ||
| Discus | |||||
| Place | Name | School | Time | ||
| 1st | Bueno | Buena | 136' 2" | ||
| 2nd | Buena | ||||
| 3rd | Hollingsworth | Santa Barbara | |||
| High Jump | |||||
| Place | Name | School | Time | ||
| 1st | Bentley | Santa Barbara | 6' 2" | ||
| 2nd | Schloss | Santa Barbara | 6' 0" | ||
| Long Jump | |||||
| Place | Name | School | Time | ||
| 1st | Bentley | Santa Barbara | 20' 7" | ||
| 2nd | Schloss | Santa Barbara | |||
| Triple Jump | |||||
| Place | Name | School | Time | ||
| 1st | Thomas | Santa Barbara | 41' 6" | ||
| 2nd | Bentley | Santa Barbara | |||
| 3rd | Schloss | Santa Barbara | |||
Click here for a printable copy of this page
| Links to 2002 Channel League Boys Track & Field Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
|
|
|
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|