|
LINKS: Coaches Roster Schedule
|
|
|
|---|
Click here for a printable copy of this page
| Santa Barbara Varsity Boys Tennis 2002 | ||
|---|---|---|
| Head Coach: Aaron Webster | Assistant Coaches: Steve Geremia | Athletic Director: Lito Garcia |
| PLAYER ROSTER | ||||
|---|---|---|---|---|
| Name | Year | Name | Year | |
| Eric Bank | Sophomore | Blake Muller | Freshman | |
| Robert Cowell | Junior | Evan Sands | Freshman | |
| Sean Ferguson | Sophomore | Scott Soulages | Sophomore | |
| Drew Freedman | Freshman | Gregory Soulages | Freshman | |
| John Goodman | Junior | Jordan Teti | Sophomore | |
| Phillip Hufford | Sophomore | William Toner | Sophomore | |
| Matthew James | Senior | Marshal Turner, III | Freshman | |
| Dustin Johnson | Freshman | Ian Ulery | Freshman | |
| Grant Ludwick | Senior | Damon Victorson | Junior | |
| Justin Maher | Senior | Kerry Wheeler | Sophomore | |
| Ryan McManigal | Freshman | Ethan Witt | Junior | |
| Chase Muller | Junior | Galen Wyn-Davies | Junior | |
| 2002 SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for map | Time | Team Result | Individual Results | League Record | Overall Record |
| February 27 Wednesday | Calabasas | Away | 2:30 pm | Win 13-5 | Ind. Results | 0-0 | 1-0 |
| March 6 Wednesday | San Marino | Away | 2:30 pm | Loss 5-9 | Ind. Results | 0-0 | 1-1 |
| March 7 Thursday | Buena* | Home | 2:30 pm | Win 12-6 | Ind. Results | 1-0 | 2-1 |
| March 8 Friday | Santa Margarita | Home | 3:00 pm | Win 15-3 | Ind. Results | 1-0 | 3-1 |
| March 13 Wednesday | Carpinteria | Home | 3:00 pm | Win 17-1 | Ind. Results | 1-0 | 4-1 |
| March 14 Thursday | Righetti | Home | 2:30 pm | Win 14-4 | Ind. Results | 1-0 | 5-1 |
| March 15 Friday | Brentwood | Away | 3:00 pm | Loss 6-12 | Ind. Results | 1-0 | 5-2 |
| March 19 Tuesday | Dos Pueblos* | Home | 2:30 pm | Win 13-5 | Ind. Results | 2-0 | 6-2 |
| March 21 Thursday | San Luis Obispo | Home | 2:30 pm | Win 14-4 | Ind. Results | 2-0 | 7-2 |
| March 23 Saturday | Los Alamitos | Home | 10:30 am | Win 9-9 (76-75) | 2-0 | 8-2 | |
| March 28 Thursday | San Marcos* | Away | 2:30 pm | Win 12-6 | Ind. Results | 3-0 | 9-2 |
| April 11 Thursday | Ventura* | Away | 2:30 pm | Win 15-3 | Ind. Results | 4-0 | 10-2 |
| April 16 Tuesday | Buena* | Away | 2:30 pm | Win 15-3 | Ind. Results | 5-0 | 11-2 |
| April 17 Wednesday | Beverly Hills | Away | 2:30 pm | Win (9-9) (75-75) (4-2) | Ind. Results | 5-0 | 12-2 |
| April 18 Thursday | San Marcos* | Home | 2:30 pm | Win 12-6 | Ind. Results | 6-0 | 13-2 |
| April 19 Friday | Cate | Home | 3:30 pm | Win 12-6 | Ind. Results | 6-0 | 14-2 |
| April 23 Tuesday | Dos Pueblos* | Away | 2:30 pm | Win 10-8 | Ind. Results | 7-0 | 15-2 |
| April 25-27 Thur-Sat | Ojai Tournament | Away | TBA | ||||
| May 2 Thursday | Ventura* | Home | 2:30 pm | Win 13-5 | 8-0 | 16-2 | |
| May 6 Monday | Channel League Singles Tournament | San Marcos | 9:00 am | Click for Bracket & Results | |||
| May 8 Wednesday | Channel League Doubles Tournament | San Marcos | 9:00 am | Click for Bracket & Results | |||
| Qualified for CIF-SS Division II Playoffs | |||||||
| May 14 Tuesday | Round 1 Camarillo | Home | 3:15 pm | Win 14-4 | Ind. Results | 8-0 | 17-2 |
| May 16 Thursday | Round 2 Loyola | Home | 3:15 pm | Win 10-8 | Ind. Results | 8-0 | 18-2 |
| May 18 Saturday | CIF-SS Singles & Doubles Tourn. | Cate | 9:00 am | Click for Results | |||
| May 21 Tuesday | Quarterfinals Valencia | Away | 3:15 pm | Win 14-4 | Ind. Results | 8-0 | 19-2 |
| May 23 Thursday | Semifinals Troy | Home | 3:15 pm | Loss 8-10 | Ind. Results | 8-0 | 19-3 |
| May 24-25 Fri-Sat | CIF-SS Singles & Doubles Tourn. | Seacliff Tennis Club | 1:00 pm | Click for Info. | |||
| * Denotes Channel League Game | |||||||
| Links to 2001-2002 Channel League Boys Tennis Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Ventura |
|
|
|
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|