|
LINKS: Coaches Roster Schedule
|
|
|
|---|
Click here for a printable copy of this page
| Santa Barbara Varsity Boys Golf 2002 | ||
|---|---|---|
| Head Coach: Craig Moropoulos | Assistant Coaches: Dave Meister | Athletic Director: Lito Garcia |
| PLAYER ROSTER | ||||
|---|---|---|---|---|
| Name | Year | Name | Year | |
| David Aarons | Junior | Seth Ludwick | Sophomore | |
| John Charlton | Junior | Nick Messerlian | Senior | |
| Brandon Collyer | Sophomore | Jesse Smith | Junior | |
| Andrew Hernandez | Sophomore | Brycen Wagner | Junior | |
| 2002 SCHEDULE | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for map | Time | Result (*Medalist) | League Record | Overall Record | ||
| February 26 Tuesday | Righetti St. Joseph | Montecito Par 71 | 1:30 pm | SB 387 Wagner 73* Smith 75 Ludwick 75 Charlton 77 Aarons 85 | SJ 408 McConnell 77 Simas 77 | Rig 457 Gunderson 84 | 0-0 | 2-0 |
| February 28 Thursday | Oxnard | Montecito | 1:30 pm | SB 390 Wagner 76 Collyer 76 Charlton 78 Smith 79 Ludwick 81 | OHS 446 Song 74* | 0-0 | 3-0 | |
| March 5 Tuesday | Buena* Newbury Park | Montecito Par 71 | 1:30 pm | SB 379 Wagner 71* Charlton 72 Aarons 77 Messerlain 79 Smith 80 | BHS 405 Briner 76 Gibson 81 Speciale 81 Ruffin 83 Lory 84 | NPHS 424 Berlin 77 Hinkle 83 Currie 83 Gabrelow 86 Young 93 | 1-0 | 5-0 |
| March 7 Thursday | Moorpark | Tierra Rejada Par 72 Wind: 40-45 mph | 1:30 pm | SB 421 Wagner 83 Smith 83 Ludwick 84 Messerlain 84 Charlton 87 | MHS 426 Blum 81 Fitzwater 84 Strang 86 VanVorst 87 Yaller 88 | 1-0 | 6-0 | |
| March 12 Tuesday | San Marcos* | Sandpiper Par 72 | 1:30 pm | SM 366 Larsen 71* Ley 72 Siordia 74 Clemens 74 Uyesaka 75 | SB 400 Wagner 74 Aarons 79 Charlton 80 Smith 80 Collyer 87 | 1-1 | 6-1 | |
| March 19 Tuesday | Dos Pueblos* | Montecito Par 71 | 1:30 pm | DP 376 D. Diaz 74* Ritzau 74* Roozee 74* Enriquez 77 A. Diaz 77 | SB 398 Wagner 78 Smith 78 Charlton 79 Aarons 80 Messerlian 83 | 1-2 | 6-2 | |
| March 20 Wednesday | Oxnard | River Ridge | 1:30 pm | SB 393 Wagner 75 Charlton 77 Smith 77 Messerlian 81 Aarons 83 | OHS 413 Song 71* Myoung 78 Highfield 88 Medina 88 Heathcoate 89 | 1-2 | 7-2 | |
| March 21 Thursday | Hart Carpinteria | Montecito | 1:30 pm | HHS 381 Edick 71 | SB 390 Charlton 74 Wagner 76 Smith 79 Aarons 80 Messerlian | CHS 423 | 1-2 | 8-3 |
| March 26 Tuesday | Ventura* | Buenaventura Par 72 | 1:30 pm | VHS 403 King 72* T. Bonney 81 W. Bonney 82 Zermeno 83 Bale 85 | SB 411 Smith 79 Wagner 80 Aarons 82 Charlton 84 Collyer 86 | 1-3 | 8-4 | |
| March 28 Thursday | Buena* | Olivas Park Par 72 | 1:30 pm | BHS: 384 Rogers 75 Briner 75 Lory 76 Gibson 79 Pollard 79 | SB 388 Charlton 73* Wagner 76 Aarons 77 Smith 80 Messerlian 82 | 1-4 | 8-5 | |
| April 1 Monday | Lompoc Easter Tournament | La Purisima | 8:00 am | Team Score: 242 Charlton 79 Wagner 81 Smith 82 | 1-4 | 8-5 | ||
| April 8 Monday | Hart | Robinson Ranch Par 71 | 1:00 pm | HHS 393 Edick 71* | SB 401 Charlton 76 Smith 77 Aarons 80 Wagner 82 Ludwick 86 | 1-4 | 8-6 | |
| April 11 Thursday | Newbury Park | Birnam Wood | 1:30 pm | SB: Win | 1-4 | 9-6 | ||
| April 16 Tuesday | San Marcos* | Montecito | 2:30 pm | SM 368 Larson 70* Ley 73 Mormann 74 Siordia 75 Lee 76 | SB 389 Charlton 73 Wagner 75 Aarons 77 Smith 82 Ludwick 82 | 1-5 | 9-7 | |
| April 17 Wednesday | Dos Pueblos* | Glen Annie | 1:10 pm | SB 400 Wagner 74* Charlton 79 Smith 81 Messerlain 82 Ludwick 84 | DP 405 Enriquez 77 Ritzau 77 D. Diaz 80 Roozee 80 Graham 91 | 2-5 | 10-7 | |
| April 24 Wednesday | Ventura* | Montecito Par 71 | 1:30 pm | VHS 393 King 74* W. Bonney 74* Zermeno 79 T. Bonney 83 Bale 83 | SB 398 Charlton 77 Wagner 78 Aarons 80 Smith 81 Messerlain 82 | 2-6 | 10-8 | |
| April 30-May 1 Tues-Wed | Channel League Ind. Tournament* | Soule Park | 12:00 noon | Click for Results | 2-6 | 10-8 | ||
| * Denotes Channel League Game | ||||||||
| Links to 2002 Channel League Boys Golf Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Ventura |
|
|
|
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|