|
| 2002 CIF Wrestling Channel League Teams and Individuals |
|---|
| CIF-SS Division IV Team: Feb 9 CIF-SS Division IV Individual: Feb 15-16 | Masters: Feb 22, 23 CIF-State Championship: March 1, 2 |
|---|
| CIF Southern Section Divison IV Team Championships Ventura High School, Feb 9, 2002. Weigh-in at 9:00 am Click for Playoff Brackets | ||||
|---|---|---|---|---|
| Round | Team | Opponent | Result | Score |
| Round 1 | Dos Pueblos | Indio | Loss | 34-25 Click for Ind. Results |
| Round 1 | Ventura | Palm Dessert | Win | |
| Quarter Finals | Ventura | Schurr | Win | 31-30 |
| Semi-Finals | Ventura | Royal | Win | 36-24 |
| Finals | Ventura | Alhambra | Loss | 7-54 |
| CIF Southern Section Coastal Divison Individual Championships Edison High School, Feb 15-16, 2002. Friday weigh-in at 11:00 am. | ||||
|---|---|---|---|---|
| Class | Wrestler | School | Results | Advance to Masters? |
| 103 | Justin Iroff | San Marcos | ||
| Bobby Cox | Ventura | 4-1 (2nd) | Yes | |
| 112 | Mercado | Buena | ||
| Jervin Viado | Dos Pueblos | |||
| 119 | Manroy | Buena | ||
| Matt Leu | Dos Pueblos | |||
| 125 | Farbod Khaki | Buena | 4-1 (2nd) | Yes |
| Batusa | Ventura | |||
| 130 | Gonzalez | Ventura | Yes | |
| Chuchee Xiong | Dos Pueblos | 5-0 (1st) | Yes | |
| 135 | Ramos | Ventura | Yes | |
| Muniz | Buena | |||
| 140 | K. C. Feeley | Dos Pueblos | ||
| Gaitan | Ventura | |||
| 145 | Joaquin Real | Ventura | 4-1 (2nd) | Yes |
| Jeff Maldandado | San Marcos | |||
| 152 | Tamminich | Ventura | 4-1 (2nd) | Yes |
| Behnom Khaki | Buena | 4-2 (5th) | Yes | |
| 160 | Jesse Real | Ventura | ||
| Lance Castillo | San Marcos | |||
| 171 | Tyson Shelly | Dos Pueblos | ||
| Castellanos | Ventura | |||
| 189 | Bobby Taylor | Ventura | 4-1 (2nd) | Yes |
| Joe Braun | Dos Pueblos | |||
| 215 | Shane Greene | Dos Pueblos | 5-0 (1st) | Yes |
| Nielsen | Ventura | |||
| HWT | Andrew Gonzalez | Buena | 4-1 (2nd) | Yes |
| Perez | Ventura | |||
| CIF Southern Section Masters Tournament Fountain Valley High School, Feb 22-23, 2002. | ||||
|---|---|---|---|---|
| Class | Wrestler | School | Results | Advance to State? |
| 103 | Bobby Cox | Ventura | ||
| 125 | Farbod Khaki | Buena | ||
| 130 | Gonzalez | Ventura | ||
| Chuchee Xiong | Dos Pueblos | |||
| 135 | Ramos | Ventura | ||
| 145 | Joaquin Real | Ventura | ||
| 152 | Tamminich | Ventura | ||
| Behnom Khaki | Buena | |||
| 189 | Bobby Taylor | Ventura | ||
| 215 | Shane Greene | Dos Pueblos | 8th Place | Yes |
| HWT | Andrew Gonzalez | Buena | ||
| CIF State Championship University of the Pacific, March 1-2, 2002, 8:00 am. | |||
|---|---|---|---|
| Class | Wrestler | School | Results |
| 215 | Shane Greene | Dos Pueblos | |
Click here for a printable copy of this page
2001-2002
| 2001-2002
| 2001-2002
|
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|