|
| 2001 CIF Playoffs Girls Cross Country Channel League Teams and Individuals |
|---|
| CIF-SS Prelims: November 10 at Mt. SAC CIF-SS Finals: November 17 at Mt. SAC | CIF-State Meet:November 24 |
| CIF-SS Prelims, November 10th at Mt. SAC Division II | ||||
|---|---|---|---|---|
| Team Results | ||||
| Team | Place | Total Time | Average Time | Qualified for Finals? |
| Ventura | 2nd in Event 3 | 1:37:20.6 | 19:28.1 | Yes |
| Buena | 8th in Event 3 | 1:39:31.5 | 19:54.3 | No |
| Santa Barbara | 12th in Event 5 | 1:45:13.2 | 21:02.6 | No |
| Individual Results | ||||
| Name | Team | Place | Time | Qualified for Finals? |
| Oriana Campbell | Ventura | 5th (Event 3) | 18:49.4 | Yes |
| Tahli Singer-Engar | Ventura | 10th (Event 3) | 19:10.3 | Yes |
| Ashley Polakovic | Buena | 11th (Event 3) | 19:11.5 | |
| Alexandra Forest | Dos Pueblos | 12th (Event 1) | 19:34.0 | |
| Mary Biggs | Ventura | 21st (Event 3) | 19:35.3 | With Team |
| Magean McLean | Buena | 26th (Event 3) | 19:46.3 | |
| Brianna Hill | Ventura | 30th (Event 3) | 19:51.2 | With Team |
| Jessica Bryant | Ventura | 33rd (Event 3) | 19:54.4 | With Team |
| Elizabeth Wentling | Santa Barbara | 17th (Event 5) | 20:01.6 | |
| Rachele McDonald | Buena | 39th (Event 3) | 20:09.7 | |
| Larissa White | Buena | 40th (Event 3) | 20:10.4 | |
| Lauren McLean | Buena | 44th (Event 3) | 20:13.5 | |
| Krista Roessler | Dos Pueblos | 47th (Event 3) | 20:23.1 | |
| Tara Bryant | Ventura | 49th (Event 3) | 20:28.2 | With Team |
| Laurel Cook | Ventura | 52nd (Event 3) | 20:37.6 | With Team |
| Ariela Ramos | Buena | 56th (Event 3) | 20:43.0 | |
| Julie Tse | Santa Barbara | 63rd (Event 5) | 21:11.3 | |
| Araceli Gil | Santa Barbara | 66th (Event 5) | 21:15.8 | |
| Catherine Casey | Santa Barbara | 68th (Event 5) | 21:18.3 | |
| Perla Ruiz | Santa Barbara | 75th (Event 5) | 21:26.2 | |
| JoJo Bernath | Buena | 74th (Event 3) | 21:32.7 | |
| Portia Lombardo | Santa Barbara | 85th (Event 5) | 21:54.6 | |
| Anne Kennedy | Santa Barbara | 86th (Event 5) | 21:56.9 | |
| CIF-SS Finals, November 17th at Mt. SAC | ||||
|---|---|---|---|---|
| Team Results | ||||
| Team | Place | Total Time | Average Time | Qualified for State? |
| Ventura | 5th | 1:39:07.4 | 19:49.4 | Yes At-Large |
| Individual Results | ||||
| Name | Team | Place | Time | Qualified for State? |
| Oriana Campbell | Ventura | 20th | 19:24.40 | With Team |
| Tahli Singer-Engar | Ventura | 27th | 19:34.50 | With Team |
| Mary Biggs | Ventura | 40th | 19:49.80 | With Team |
| Brianna Hill | Ventura | 48th | 20:07.30 | With Team |
| Jessica Bryant | Ventura | 52nd | 20:11.40 | With Team |
| Laurel Cook | Ventura | 71st | 20:50.70 | With Team |
| Tara Bryant | Ventura | 72nd | 20:52.60 | With Team |
| CIF-State Finals, November 24th at Woodward Park in Fresno | |||
|---|---|---|---|
| Team Results | |||
| Team | Place | ||
| Ventura | 13th | ||
| Individual Results | |||
| Name | Team | Place | Time |
| Tahli Singer-Engar | Ventura | 46th | 19:57 |
| Oriana Campbell | Ventura | 52nd | 20:04 |
| Brianna Hill | Ventura | 93rd | 20:40 |
| Mary Biggs | Ventura | 95th | 20:43 |
| Jessica Bryant | Ventura | 106th | 20:52 |
| Ally Strmiska | Ventura | 125th | 21:11 |
| Blair Ryan | Ventura | 180th | 23:06 |
Click here for a printable copy of this page
2001
| 2001
| 2001-2002
|
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|