|
| 2001 CIF Playoffs Boys Cross Country Channel League Teams and Individuals |
|---|
| CIF-SS Prelims: November 10 at Mt. SAC CIF-SS Finals: November 17 at Mt. SAC | CIF-State Meet: November 24 |
| CIF-SS Prelims, November 10th at Mt. SAC Division II | ||||
|---|---|---|---|---|
| Team Results | ||||
| Team | Place | Total Time | Average Time | Qualified for Finals? |
| Buena | 6th in Event 11 | 1:24:00.3 | 16:48.0 | No |
| Dos Pueblos | 8th in Event 7 | 1:23:54.0 | 16:46.8 | No |
| San Marcos | 9th in Event 9 | 1:26:02.5 | 17:12.5 | No |
| Individual Results | ||||
| Name | Team | Place | Time | Qualified for Finals? |
| Phillip Kruttschnitt | Dos Pueblos | 4th (Event 7) | 15:29.0 | Yes |
| Aaron Torres | Buena | 8th (Event 11) | 15:53.6 | Yes |
| Eric Kruttschnitt | Dos Pueblos | 13th (Event 7) | 15:57.0 | |
| Rene Soto | San Marcos | 31st (Event 9) | 16:35.5 | |
| Gabriel Tonkin | San Marcos | 38th (Event 9) | 16:46.3 | |
| Shankar Tillotson | Dos Pueblos | 47th (Event 7) | 16:56.0 | |
| Michael Sanchez | Buena | 39th (Event 11) | 16:56.4 | |
| Geoffrey Myers | Buena | 40th (Event 11) | 16:57.0 | |
| Robert Oliver | Buena | 41st (Event 11) | 16:57.7 | |
| Mike Meshkov | San Marcos | 52nd (Event 9) | 17:03.4 | |
| Bryce Nesbitt | Buena | 52nd (Event 11) | 17:15.8 | |
| Owen Weddle | Dos Pueblos | 64th (Event 7) | 17:19.0 | |
| Zane Davis | Buena | 64th (Event 11) | 17:30.7 | |
| Justin Savala | Buena | 66th (Event 11) | 17:31.5 | |
| David Trichler | San Marcos | 69th (Event 9) | 17:32.7 | |
| Myles Larson | Buena | 70th (Event 11) | 17:34.2 | |
| Ryan Cramer | San Marcos | 83rd (Event 9) | 18:04.6 | |
| Matt Leu | Dos Pueblos | 90th (Event 7) | 18:13.0 | |
| Grant Duncan | Dos Pueblos | 93rd (Event 7) | 18:21.0 | |
| George Thurlow | San Marcos | 88th (Event 9) | 18:22.3 | |
| Trevor Scoggins | Dos Pueblos | 100th (Event 7) | 18:46.0 | |
| Greg Bouma | San Marcos | 92nd (Event 9) | 18:46.6 | |
| CIF-SS Finals, November 17th at Mt. SAC | ||||
|---|---|---|---|---|
| Individual Results | ||||
| Name | Team | Place | Time | Qualified for State? |
| Phillip Kruttschnitt | Dos Pueblos | 3rd | 15:13.1 School Record | Yes |
| Aaron Torres | Buena | 32nd | 16:09.6 | |
| CIF-State Finals, November 24th at Woodward Park in Fresno | |||
|---|---|---|---|
| Individual Results | |||
| Name | Team | Place | Time |
| Phillip Kruttschnitt | Dos Pueblos | 16th | 16:11 |
Click here for a printable copy of this page
2001
| 2001
| 2001-2002
|
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|