|
| 2002 CIF Boys Track & Field Playoffs Channel League Athletes |
|---|
| CIF-SS Prelims: May 10, 3:30 pm at Mt. SAC CIF-SS Finals: May 18, 9:30 am at Cerritos College Masters Meet: May 24, 3:30 pm at Cerritos College CIF State Finals: May 31-June 1 at Cerritos College |
|---|
| CIF Southern Section Prelims, Finals and Masters | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 X 100 Relay | Prelims | Finals | Masters | |||||||
| Name | School | Pl. | Time | Adv. | Pl. | Time | Adv. | Pl. | Time | Adv. |
| Prophet, Vega, Palafox, Richards | Ventura | 11th | 43.61 | Yes* | 7th | 43.79 | No | |||
| Ruiz, Gemberling, Hardin, Viramontes | San Marcos | 18th | 44.08 | No | ||||||
| 1600 Meters | Prelims | Finals | Masters | |||||||
| Name | School | Pl. | Time | Adv. | Pl. | Time | Adv. | Pl. | Time | Adv. |
| Eric Kruttschnitt | Dos Pueblos | 6th | 4:22.11 | Yes | 7th | 4:26.57 | No | |||
| Matt Gehr | Ventura | 33rd | 4:40.88 | No | ||||||
| 110 Meter Hurdles | Prelims | Finals | Masters | |||||||
| Name | School | Pl. | Time | Adv. | Pl. | Time | Adv. | Pl. | Time | Adv. |
| Colin Hensley | Dos Pueblos | 30th | 16.14 | No | ||||||
| David Scott | San Marcos | 37th | 16.84 | No | ||||||
| 400 Meters | Prelims | Finals | Masters | |||||||
| Name | School | Pl. | Time | Adv. | Pl. | Time | Adv. | Pl. | Time | Adv. |
| Armond Richards | Ventura | 12th | 50.27 | No | ||||||
| Brandon McDougal | Dos Pueblos | 17th | 51.08 | No | ||||||
| Pablo Cabrera | Dos Pueblos | 19th | 51.78 | No | ||||||
| 100 Meter | Prelims | Finals | Masters | |||||||
| Name | School | Pl. | Time | Adv. | Pl. | Time | Adv. | Pl. | Time | Adv. |
| Trevor Prophet | Ventura | 14th | 11.18 | No | ||||||
| Jeremy Dugan | Buena | 16th | 11.23 | No | ||||||
| 800 Meters | Prelims | Finals | Masters | |||||||
| Name | School | Pl. | Time | Adv. | Pl. | Time | Adv. | Pl. | Time | Adv. |
| Rene Soto | San Marcos | 15th | 1:59.32 | No | ||||||
| Shankar Tilotson | Dos Pueblos | 19th | 2:00.00 | No | ||||||
| Geoffrey Myers | Buena | 26th | 2:01.90 | No | ||||||
| 300 Meter Hurdles | Prelims | Finals | Masters | |||||||
| Name | School | Pl. | Time | Adv. | Pl. | Time | Adv. | Pl. | Time | Adv. |
| Jonathan Blackler | Buena | 31st | 42.59 | No | ||||||
| David Scott | San Marcos | 32nd | 42.62 | No | ||||||
| 200 Meters | Prelims | Finals | Masters | |||||||
| Name | School | Pl. | Time | Adv. | Pl. | Time | Adv. | Pl. | Time | Adv. |
| Armond Richards | Ventura | 3rd | 21.93 | Yes | 5th | 22.04 | No | |||
| Kelly Gemberling | San Marcos | 21st | 22.81 | No | ||||||
| 3200 Meter | Prelims | Finals | Masters | |||||||
| Name | School | Pl. | Time | Adv. | Pl. | Time | Adv. | Pl. | Time | Adv. |
| Phillip Kruttschnitt | Dos Pueblos | 9th | 9:31.89 | Yes | 6th | 9:40.94 | No | |||
| Robert Olivera | Buena | 24th | 9:52.05 | No | ||||||
| 4 X 400 Meter Relay | Prelims | Finals | Masters | |||||||
| Name | School | Pl. | Time | Adv. | Pl. | Time | Adv. | Pl. | Time | Adv. |
| Prophet, Vega, Palafox, Richards | Ventura | 5th | 3:25.76 | Yes | 5th | 3:22.74 | No | |||
| Tillotson, Morris, Cabrera, McDougal | Dos Pueblos | 14th | 3:29.25 | No | ||||||
| Bentley, Kershaw, Rios, Alvarado | Santa Barbara | 28th | 3:36.30 | No | ||||||
| Shot Put | Prelims | Finals | Masters | |||||||
| Name | School | Pl. | Dist. | Adv. | Pl. | Dist. | Adv. | Pl. | Dist. | Adv. |
| Anthony Gomez | San Marcos | 20th | 47' 1" | No | ||||||
| Travis Jones | Buena | 32nd | 42' 10" | No | ||||||
| Discus | Prelims | Finals | Masters | |||||||
| Name | School | Pl. | Dist. | Adv. | Pl. | Dist. | Adv. | Pl. | Dist. | Adv. |
| Travis Jones | Buena | 14th | 147' 5" | No | ||||||
| Tom Bueno | Buena | 19th | 141' 1" | No | ||||||
| High Jump | Prelims | Finals | Masters | |||||||
| Name | School | Pl. | Hght. | Adv. | Pl. | Hght. | Adv. | Pl. | Hght. | Adv. |
| Todd Bentley | Santa Barbara | 9th | 6' 2" | Yes | 8th | 6' 0" | No | |||
| Colin Campbell | Ventura | 11th T | 6' 0" | No | ||||||
| Long Jump | Prelims | Finals | Masters | |||||||
| Name | School | Pl. | Dist. | Adv. | Pl. | Dist. | Adv. | Pl. | Dist. | Adv. |
| Todd Bentley | Santa Barbara | 16th | 20' 9" | No | ||||||
| Triple Jump | Prelims | Finals | Masters | |||||||
| Name | School | Pl. | Dist. | Adv. | Pl. | Dist. | Adv. | Pl. | Dist. | Adv. |
| Colin Campbell | Ventura | 10th T | 43' 8" | No | ||||||
| Christian Thomas | Santa Barbara | 30th T | 38' 10" | No | ||||||
Click here for a printable copy of this page
2002
| 2002
| 2001-2002
|
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|