|
| 2002 CIF Boys Swimming & Diving Playoffs Channel League Teams |
|---|
| Prelims: May 8 at Belmont Pool | Finals: May 10 at Belmont Pool |
|---|
| Diving | Prelims | Finals | ||||
|---|---|---|---|---|---|---|
| Name | School | Place | Score | Advance | Place | Score |
| Dwight Dumais | Buena | N/A | N/A | N/A | 1st | 591.75 |
| Matt Givens | Dos Pueblos | N/A | N/A | N/A | 15th | 322.10 |
| Morgan Clark | Buena | N/A | N/A | N/A | 21st | 136.10 (5 dives) |
| 200 Meter Medley Relay | Prelims | Finals | ||||
| Name | School | Place | Time | Advance | Place | Time |
| Bowen, Harter, Beal, Morrison | Dos Pueblos | 9th | 1:42.23 | To "B" Final | 9th | 1:41.22 |
| Ventura | ||||||
| San Marcos | ||||||
| 200 Meter Freestyle | Prelims | Finals | ||||
| Name | School | Place | Time | Advance | Place | Time |
| Daniel Beal | Dos Pueblos | 2nd | 1:41.88 | To Finals | 2nd | 1:40.67 |
| Michael Bowen | Dos Pueblos | 7th | 1:43.69 | To Finals | 7th | 1:45.32 |
| Tyler Wilson | Santa Barbara | 13th | 1:45.42 | To "B" Finals | 13th | 1:45.17 |
| 200 Meter Individual Medley | Prelims | Finals | ||||
| Name | School | Place | Time | Advance | Place | Time |
| Daniel Cohen | Dos Pueblos | 15th | 2:00.74 | To "B" Finals | 12th | 1:59.71 |
| Eric Ramirez | Dos Pueblos | |||||
| 50 Meter Freestyle | Prelims | Finals | ||||
| Name | School | Place | Time | Advance | Place | Time |
| Curtis Williamson | Santa Barbara | 8th | 21.78 | To Finals | 4th | 21.52 |
| Andy McInally | Ventura | |||||
| 100 Meter Butterfly | Prelims | Finals | ||||
| Name | School | Place | Time | Advance | Place | Time |
| John Gillett | San Marcos | 3rd | 50.77 | To Finals | 2nd | 50.53 |
| Daniel Beal | Dos Pueblos | 4th | 51.21 | To Finals | 4th | 50.97 |
| 100 Meter Freestyle | Prelims | Finals | ||||
| Name | School | Place | Time | Advance | Place | Time |
| Tyler Wilson | Santa Barbara | 4th | 47.32 | To Finals | 8th | 48.37 |
| Andy McInally | Ventura | |||||
| 500 Meter Freestyle | Prelims | Finals | ||||
| Name | School | Place | Time | Advance | Place | Time |
| Michael Bowen | Dos Pueblos | 4th | 4:35.72 | To Finals | 6th | 4:40.19 |
| Eric Ramirez | Dos Pueblos | 10th | 4:45.03 | To "B" Finals | 12th | 4:44.44 |
| Chad Segal | San Marcos | 15th | 4:51.37 | To "B" Finals | 15th | 4:53.87 |
| 200 Meter Freestyle Relay | Prelims | Finals | ||||
| Name | School | Place | Time | Advance | Place | Time |
| Williamson, Snyder, Motley, Wilson | Santa Barbara | 3rd | 1:28.64 | To Finals | 6th | 1:28.97 |
| Ventura | ||||||
| 100 Meter Backstroke | Prelims | Finals | ||||
| Name | School | Place | Time | Advance | Place | Time |
| John Gillett | San Marcos | 5th | 53.05 | To Finals | 6th | 53.37 |
| Ben Miller | Ventura | |||||
| 100 Meter Breaststroke | Prelims | Finals | ||||
| Name | School | Place | Score | Advance | Place | Score |
| Curtis Williamson | Santa Barbara | 6th | 1:00.18 | To Finals | 8th | 1:00.03 |
| Jake Harter | Dos Pueblos | 12th | 1:02.28 | To "B" Final | 9th | 1:01.11 |
| Daniel Cohen | Dos Pueblos | 11th | 1:02.06 | To "B" Final | 13th | 1:02.10 |
| 400 Meter Freestyle Relay | Prelims | Finals | ||||
| Name | School | Place | Time | Advance | Place | Time |
| Bowen, Harter, Morrison, Beal | Dos Pueblos | 5th | 3:14.16 | To Finals | 7th | 3:15.32 |
| Wilson, Snyder, Motley, Williamson | Santa Barbara | 11th | 3:18.79 | To "B" Finals | DQ | |
| Gillett, Segal, Holland, Barbee | San Marcos | 16th | 3:20.31 | To "B" Finals | DQ | |
Click here for a printable copy of this page
2002
| 2002
| 2001-2002
|
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|