| Top two finishers qualify for CIF-SS Individual Division I Championships | |||
|---|---|---|---|
| Weight Class (Click for Brackets) | First Place | Second Place | Third Place |
| 105 | Vincent Avila Dos Pueblos | Justin Iroff San Marcos | Cox Ventura |
| 114 | Mercado Buena | Jervin Viado Dos Pueblos | Justin Drewisch San Marcos |
| 121 | Manroy Buena | Bunn* Ventura | Matt Leu* Dos Pueblos |
| 127 | Farbod Khaki Buena | Batusa Ventura | Aaron Graham Dos Pueblos |
| 132 | Gonzalez Ventura | Chuchee Xiong Dos Pueblos | Martin Buean |
| 137 | Ramos Ventura | Muniz Buena | Chris Salcedo Dos Pueblos |
| 142 | K. C. Feeley Dos Pueblos | Gaitan Ventura | James Kirkley San Marcos |
| 147 | Joaquin Real Ventura | Jeff Maldanado San Marcos | Kyle Ybarra Dos Pueblos |
| 154 | Tamminich Ventura | B. Khaki Buena | Jared Walberg San Marcos |
| 160 | Jesse Real Ventura | Lance Castillo San Marcos | Navarete Dos Pueblos |
| 173 | Tyson Shelly Dos Pueblos | Castellanos Ventura | Gonzalo Castro San Marcos |
| 191 | Bobby Taylor Ventura | Joe Braun Dos Pueblos | Lawrence Buena |
| 217 | Shane Greene Dos Pueblos | Nielsen Ventura | Marcello Garcia San Marcos |
| HWT | Gonzalez Buena | Perez Ventura | Jesus Romero Dos Pueblos |
Click here for a printable copy of this page
| Links to 2001-2002 Channel League Wrestling Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Ventura |
2001-2002
| 2001-2002
| 2001-2002
| 2001-2002
|
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|