| 4 X 100 Relay | |||
|---|---|---|---|
| Place | Name | School | Time |
| 1st | Luis Ruiz, Kelly Gemberling, Avery Hardin, Carlos Viramontes | San Marcos | 43.7 |
| 2nd | Trevor Prophet, Mike Vega, Mike Palafox, Armond Richards | Ventura | 43.8 |
| 3rd | Keith Murphey, Jonathan Blackler, Jeremy Dugan, Cory Ford | Buena | 45.1 |
| 4th | Nic Hazen, Austin Creek Will Freeland, Chris Ceriale | Dos Pueblos | |
| 1600 Meters | |||
| Place | Name | School | Time |
| 1st | Eric Kruttschnitt | Dos Pueblos | 4:29.87 |
| 2nd | Matt Gehr | Ventura | 4:34.54 |
| 3rd | Mikhail Meshkov | San Marcos | 4:44.82 |
| 4th | Gabriel Tonkin | San Marcos | 4:39.32 |
| 5th | Trevor Scoggins | Dos Pueblos | 4:51.75 |
| 6th | Michael Sanchez | Buena | 4:51.86 |
| 7th | Nick Laptev | San Marcos | 5:02.10 |
| 8th | Larson Myles | Buena | 5:02.13 |
| 9th | Alex Yamboa | Buena | 5:04.57 |
| 10th | Jorge Molitor | San Marcos | 5:04.97 |
| 110 Meter Hurdles | |||
| Place | Name | School | Time |
| 1st | David Scott | San Marcos | 16.30 |
| 2nd | Colin Hensley | Dos Pueblos | 16.50 |
| 3rd | Craig Murray | Dos Pueblos | 17.50 |
| 4th | Jonathan Blackler | Buena | |
| 5th | Wayne Feng | San Marcos | |
| 6th | Steve Al-Shamma | Dos Pueblos | 20.16 |
| 7th | Beau Krebebach | Ventura | 22.97 |
| 400 Meters | |||
| Place | Name | School | Time |
| 1st | Armond Richards | Ventura | 51.39 |
| 2nd | Pablo Cabrera | Dos Pueblos | 52.08 |
| 3rd | Brandon McDougal | Dos Pueblos | 52.18 |
| 4th | Jared Walberg | San Marcos | 52.85 |
| 5th | Mike Vega | Ventura | 53.52 |
| 6th | Mike Palafox | Ventura | 54.52 |
| 7th | Robert Espinoza | Buena | 55.02 |
| 8th | Matthew Calkins | San Marcos | 57.56 |
| 100 Meter | |||
| Place | Name | School | Time |
| 1st | Trevor Prophet | Ventura | 11.55 |
| 2nd | Jeremy Dugan | Buena | 11.63 |
| 3rd | Avery Hardin | San Marcos | 11.86 |
| 4th | Dan Aguirre | Ventura | 11.90 |
| 5th | Carlos Viramontes | San Marcos | 11.91 |
| 6th | Rios Heracilo | Santa Barbara | 12.03 |
| 7th | Will Freeland | Dos Pueblos | 12.04 |
| 8th | Nic Hazen | Dos Pueblos | 12.62 |
| 9th | Austin Creek | Dos Pueblos | 12.63 |
| 10th | Eddio Carter | Dos Pueblos | 12.64 |
| 11th | Matt Sargraves | Dos Pueblos | 12.79 |
| 800 Meters | |||
| Place | Name | School | Time |
| 1st | Eric Kruttschnitt | Dos Pueblos | 2:00.44 |
| 2nd | Tillotson Shanker | Dos Pueblos | 2:01.58 |
| 3rd | Myers Geoffrey | Buena | 2:02.28 |
| 4th | Rene Soto | San Marcos | 2:02.29 |
| 5th | Jose Reyes | San Marcos | 2:05.95 |
| 6th | Steven Smith | San Marcos | 2:06.92 |
| 7th | Marcos Van Wingerden | Ventura | 2:10.22 |
| 8th | Zane Davis | Buena | 2:11.49 |
| 9th | Ruben Reyes | Ventura | 2:13.46 |
| 10th | Matthew Calkins | Buena | 2:14.29 |
| 300 Meters Hurdles | |||
| Place | Name | School | Time |
| 1st | Jonathan Blackler | Buena | 42.21 |
| 2nd | David Scott | San Marcos | 42.67 |
| 3rd | Ryan Cramer | San Marcos | 44.08 |
| 4th | Wayne Feng | San Marcos | 45.11 |
| 5th | Gabe Frochtzwaig | Ventura | 45.51 |
| 6th | Russell Newstrom | Ventura | 46.04 |
| 7th | Cory Ford | Buena | 46.14 |
| 8th | Steve Al-Shamma | Dos Pueblos | 47.08 |
| 200 Meters | |||
| Place | Name | School | Time |
| 1st | Armond Richards | Ventura | 22.31 |
| 2nd | Kelly Gemberling | San Marcos | 22.79 |
| 3rd | Trevor Prophet | Ventura | 23.22 |
| 4th | Jeremy Dugan | Buena | 23.32 |
| 5th | Carlos Viramontes | San Marcos | 23.59 |
| 6th | Rios Heraclio | Santa Barbara | 23.82 |
| 7th | Avery Hardin | San Marcos | 24.06 |
| 8th | Will Freeland | Dos Pueblos | 24.29 |
| 9th | Nic Hazen | Dos Pueblos | 24.86 |
| 3200 Meter | |||
| Place | Name | School | Time |
| 1st | P. Kruttschnitt | Dos Pueblos | 9:45.5 |
| 2nd | Robert Olivera | Buena | 9:59.2 |
| 3rd | Gabriel Tonkin | San Marcos | 10:02.6 |
| 4th | Aaron Torres | Buena | |
| 5th | Matt Gehr | Ventura | |
| 6th | Mikhail Meshkov | San Marcos | |
| 7th | Ben DeWitt | Buena | |
| 8th | Trevor Scoggins | Dos Pueblos | |
| 9th | Myles Larson | Buena | |
| 10th | Manuel Buenrostro | Santa Barbara | |
| 11th | Nick Laptev | San Marcos | |
| 12th | Gregory Bouma | San Marcos | |
| 13th | Jorge Molitar | San Marcos | |
| 4 X 400 Meter Relay | |||
| Place | Name | School | Time |
| 1st | Trevor Prophet, Mike Vega, Mike Palafox, Armond Richards | Ventura | 3:27.73 |
| 2nd | Shankar Tillotson, Brandon Morris, Pablo Cabrera, Brandon McDougal | Dos Pueblos | 3:29.99 |
| 3rd | Todd Bentley, Tim Kershaw, Heracilo Rios, Mark Alvarado | Santa Barbara | 3:32.10 |
| 4th | Jonathan Blackler, Jeremy Dugan, Robert Espinosa, Geoffrey Myers | Buena | 3:41.31 |
| DQ | Kelly Gemberling, Jared Walberg, David Scott, Rene Soto | San Marcos | |
| Discus | |||
| Place | Name | School | Time |
| 1st | Tom Bueno | Buena | 145' 6.5" |
| 2nd | Travis Jones | Buena | 135' 11.5" |
| 3rd | Owen Judkins | Buena | 130' 4.75" |
| 4th | Anthony Gomez | Buena | 128' 9.75" |
| 5th | Anthony Hollingsworth | Santa Barbara | 126' 6.25" |
| 6th | Kris Vasquez | Ventura | 115' 3.75" |
| 7th | Tyler Fletcher | Dos Pueblos | 112' 7" |
| 8th | Jose Romo | Buena | 109' 9" |
| 9th | Davin Carey | Buena | 108' 2.5" |
| 10th | Kevin Dell | Dos Pueblos | 106' 6" |
| 11th | Justin Steadman | Dos Pueblos | 104' 11" |
| 12th | Dale Perizzolo | San Marcos | 93' 5" |
| Shot Put | |||
| Place | Name | School | Time |
| 1st | Anthony Gomez | San Marcos | 47' 8.5" |
| 2nd | Travis Jones | Buena | 44' 8.25" |
| 3rd | Andrew Hollingsworth | Santa Barbara | 44' 1.5" |
| 4th | Jose Romo | Buena | 40' 10.25" |
| 5th | Tom Bueno | Buena | 40' 9.75" |
| 6th | Kris Vasquez | Ventura | 39' 2.25" |
| 7th | Rios Santana | Santa Barbara | 39' 1" |
| 8th | Davin Carey | Dos Pueblos | 37' 10.25" |
| 9th | Owen Judkins | Buena | 37' 5" |
| Long Jump | |||
| Place | Name | School | Time |
| 1st | Todd Bentley | Santa Barbara | 20' 9" |
| 2nd | Micah Schloss | Santa Barbara | 20' 3.25" |
| 3rd | Jamell West | Ventura | 19' 9.5" |
| 4th | Rayce Cokeley | San Marcos | 19' 5.75" |
| 5th | Christian Thomas | Santa Barbara | 19' 0.75" |
| 6th | Keith Murphey | Buena | 19' 0" |
| 7th | Brandon Morris | Dos Pueblos | 18' 0.5" |
| 8th | James Forsythe | San Marcos | 17' 8.25" |
| 9th | Jose Romo | Buena | 17' 8" |
| 10th | Mitch Cokeley | Buena | 17' 6.5" |
| 11th | Kevin Dell | Dos Pueblos | 16' 1.5" |
| High Jump | |||
| Place | Name | School | Time |
| 1st | Colin Campbell | Ventura | 6' 2" |
| 2nd | Todd Bentley | Santa Barbara | 6' 2" |
| 3rd | Micah Schloss | Santa Barbara | 6' 0" |
| 4th | Mitch Cokeley | San Marocs | 5' 10" |
| 5th | Keith Murphey | Buena | 5' 8" |
| 6th | Brandon Morris | Dos Pueblos | 5' 8" |
| 7th | Charlie Beck | Santa Barbara | 5' 8" |
| Triple Jump | |||
| Place | Name | School | Time |
| 1st | Colin Campbell | Ventura | 43' 6" |
| 2nd | Christian Thomas | Santa Barbara | 41' 1" |
| 3rd | Mitch Cokeley | San Marcos | 40' 0" |
| 4th | Brandon Morris | Dos Pueblos | 39' 6" |
| 5th | Rayce Cokeley | Ventura | 38' 9.5" |
| 6th | Russell Newstrom | Ventura | 35' 3.25" |
Click here for a printable copy of this page
| Links to 2002 Channel League Boys Track & Field Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2002
| 2002
| 2002
| 2001-2002
|
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|