| At Soule Park - Par 72 | |||||
|---|---|---|---|---|---|
| Place | Name | School | Round 1 April 30 | Round 2 May 1 | Total |
| 1* | Kevin Larsen | San Marcos | 72 | 66 | 138 |
| 2* | Collin Lee | San Marcos | 70 | 69 | 139 |
| 2* | Derek Uyesaka | San Marcos | 69 | 70 | 139 |
| 4* | Tyler Ley | San Marcos | 69 | 73 | 142 |
| 5** | Jake Clemens | San Marcos | 78 | 67 | 145 |
| 5** | David Siordia | San Marcos | 76 | 69 | 145 |
| 5 | John Charlton | Santa Barbara | 70 | 75 | 145 |
| 5 | Jason Enriquez | Dos Pueblos | 74 | 71 | 145 |
| 9 | Brycen Wagner | Santa Barbara | 76 | 70 | 146 |
| 10 | Sean King | Ventura | 75 | 72 | 147 |
| 11 | Sean Bowman | Dos Pueblos | 77 | 74 | 151 |
| 11 | Ryan Ritzau | Dos Pueblos | 79 | 72 | 151 |
| 13 | David Aarons | Santa Barbara | 75 | 79 | 154 |
| 13 | Tyson Briner | Buena | 81 | 73 | 154 |
| 15 | Alex Diaz | Dos Pueblos | 75 | 80 | 155 |
| 15 | Daniel Diaz | Dos Pueblos | 80 | 75 | 155 |
| 17 | Jesse Smith | Santa Barbara | 76 | 80 | 156 |
| 18 | David Roozee | Dos Pueblos | 76 | 81 | 157 |
| 19 | Mike Ruffin | Buena | 79 | 79 | 158 |
| 20 | Zack Bale | Ventura | 80 | 79 | 159 |
| 21 | Wyeth Bonney | Ventura | 81 | 81 | 162 |
| 22 | Joey Speciale | Buena | 82 | 81 | 163 |
| 23 | Nick Messerlain | Santa Barbara | 82 | 82 | 164 |
| 24 | Dan Rogers | Buena | 80 | 85 | 165 |
| 25 | David Zermeno | Ventura | 82 | 85 | 167 |
| *Advance to CIF Individual Prelims **Won on first hole of sudden death tie breaker to advance to CIF Individual Prelims | |||||
Click here for a printable copy of this page
| Links to 2002 Channel League Boys Tennis Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2002
| 2002
| 2002
| 2001-2002
|
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|