| Buena Visitor | Total Points 26 | Dos Pueblos Home | Total Points 50 | ||||
|---|---|---|---|---|---|---|---|
| Weight Class | Name | Score | Points Earned | Name | Score | Points Earned | Decision |
| < 103 | Robert Ortiz | - | 0 | Vincent Avila | P | 6 | Pin at 1:54 in 2nd |
| < 112 | John Mercado | P | 6 | Jervin Viado | - | 0 | Pin at 1:12 in 2nd |
| < 119 | A. J. Monroy | 7 | 3 | Matt Leu | 5 | 0 | Normal Decision in OT |
| < 125 | Farbod Khaki | P | 6 | Andy Graham | - | 0 | Pin at 1:14 in 2nd |
| < 130 | Forfeit | - | 0 | Chuchee Xiong | - | 6 | Default |
| < 135 | Chad Muniz | 15 | 5 | Chris Salcedo | 0 | 0 | Technical Fall |
| < 140 | Forfeit | - | 0 | K. C. Feeley | - | 6 | Default |
| < 145 | Forfeit | - | 0 | Kyle Ybarra | - | 6 | Default |
| < 152 | B. Khaki | P | 6 | Julio Tomijos | - | 0 | Pin at 1:22 of 2nd |
| < 160 | Forfeit | - | 0 | Jason Sampas | - | 6 | Default |
| < 171 | Forfeit | - | 0 | Tyson Shelly | - | 6 | Default |
| < 189 | James Lawrence | 1 | 0 | Jesus Romero | 16 | 5 | Technical Fall |
| < 215 | Forfeit | - | 0 | Joseph Braun | - | 6 | Default |
| < 275 | Andrew Gonzalez | 6 | 0 | Shane Greene | 8 | 3 | Normal Decision in OT |
Click here for a printable copy of this page
| Links to 2001-2002 Channel League Wrestling Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Ventura |
|
|
|
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|