|
LINKS: Coaches Roster Schedule
|
|
|
|---|
Click here for a printable copy of this page
| Dos Pueblos Chargers Girls Track & Field 2002 | ||
|---|---|---|
| Head Coach: David Gage-Kuderka | Assistant Coach: Jess Martinez, Ray Boe, Amir Javanbakt | Athletic Director: Scott O'Leary |
| COMBINED VARSITY & JV ROSTER | |||||||
|---|---|---|---|---|---|---|---|
| Name | Year | Name | Year | Name | Year | ||
| Sabrina Cox | 12 | Tarah Conley | 10 | Tiffany Werner | 10 | ||
| Qinquin Gao | 12 | Athena Diano | 10 | Kat Butler | 9 | ||
| Karen McKeag | 12 | Moira Duffy | 10 | Chelsey Darrow | 9 | ||
| Alissa Sie | 12 | Stephanie Dusseault | 10 | Renee Dubie | 9 | ||
| Kaylene Wagner | 12 | Ashley Kubant | 10 | Shelia Kelly | 9 | ||
| Tiffany Yuen | 12 | Anna Lubin | 10 | Susannah Kelly | 9 | ||
| Stephanie Cambell | 11 | Rayelynn Majowsky | 10 | Mindy Neeley | 9 | ||
| Alice Chein | 11 | Bryttany McDougal | 10 | Emily Rumberger | 9 | ||
| Kaite Emory | 11 | Gen McGreevy | 10 | Bethany Sie | 9 | ||
| Alexandra Forest | 11 | Danielle Nance | 10 | Sandhya Tillotson | 9 | ||
| Rebecca Holehouse | 11 | Kate Rogalsky | 10 | Paige Wagner | 9 | ||
| Salka Keller | 11 | Krista Roessler | 10 | Laura Wilson | 9 | ||
| Carey Pulverman | 11 | Maryam Safinya | 10 | ||||
| Sara Bastomski | 10 | Sarah Thomas | 10 | ||||
| 2002 SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for map | Time | Result | Score | League Record | Overall Record |
| March 2 Saturday | Don Green Memorial Meet | Moorpark | 9:00 am | High Jump: Kaylene Wagner 1st - 5' 4". Long Jump: Kaylene Wagner 2nd - 15' 1". 100 M Hurdles: Kaylene Wagner 3rd - 18.2 | |||
| March 9 Saturday | Eagle Rock Relays | Occidental College | 9:00 am | Kat Butler: High Jump: 2nd in flight @ 4' 6" Triple Jump: 6th @ 38' 8" Chelsey Darrow: High Jump - 3rd in flight @ 4' 4" Danielle Nance: High Jump - 6th in flight @ 4' 6" Sprint Medley (200, 200, 400, 800): 3rd in heat @ 4:54 (Stephanie Dusseault, Bryttney McDougal, Sandhya Tillotson, Rebecca Holehouse). 4x200: 3rd in heat (Alice Chein, Kat Butler, Abbie Reyna, Virginia Seiler) | |||
| March 8-9 Fri-Sat | Kaylene Wagner at NSITFC* | The Armory New York, NY | TBA | High Jump: 2nd place @ 5' 9.25" Pentathlon: 10th place with 2,928 points. *National Scholastic Indoor Track & Field Championship | |||
| March 13 Wednesday | Santa Barbara* | SBCC | 4:00 pm | Win | 82-44 Ind. Results | 1-0 | 1-0 |
| March 16 Saturday | Camarillo Classic | Away | 9:00 am | Individual Results | 1-0 | 1-0 | |
| March 21 Thursday | Tri-City Relays | San Marcos | 2:45 pm | Click for Results | 1-0 | 1-0 | |
| March 23 Saturday | Easter Relay | SBCC | 9:00 am | HJ - Wagner: 1st Place @ 5' 8". | 1-0 | 1-0 | |
| March 27 Wednesday | Ventura* | Home | 2:45 pm | Win | 76-49 Click for Results | 2-0 | 2-0 |
| April 11 Thursday | Buena* | Away | 2:45 pm | Win | 66-61 Ind. Results | 3-0 | 3-0 |
| April 12-13 Fri-Sat | Arcadia Invitational | Away | TBA | HJ: Kaylene Wagner 1st @ 6' 0" | 3-0 | 3-0 | |
| April 13 Saturday | Gordon Steward Frosh/Soph Classic | Rio Mesa | 9:00 am | ||||
| April 18 Thursday | San Marcos* | Home | 2:45 pm | Loss | 44.5-82.5 Ind. Results | 3-1 | 3-1 |
| April 20 Saturday | SB County Championships | Carpinteria | 9:00 am | 4X100: 3rd @ 51.85 LJ: Neeley 1st @ 16' 5.75" HJ: Wagner 1st @ 5' 6". | 3-1 | 3-1 | |
| May 2 Thursday | Channel League Championships | SBCC | 2:45 pm | Results of Championship | |||
| * Denotes League Competition | |||||||
| Links to 2002 Channel League Girls Track & Driving Programs | |||
|---|---|---|---|
| Buena | San Marcos | Santa Barbara | Ventura |
|
|
|
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|