|
LINKS: Coaches Roster Schedule Varsity Novice
|
|
|
|---|
Click here for a printable copy of this page
| Dos Pueblos Chargers Girls Junior Varsity Water Polo 2001-2002 | |
|---|---|
![]() Head Coach: Kristen Lang | ![]() Athletic Director: Scott O'Leary |
| PLAYER ROSTER | |||
|---|---|---|---|
| # | Name | Year | Position |
| 1 | Amy Lovelace | Senior | Goalie |
| 1A | Liz Koppa | Sophomore | Goalie |
| 2 | Elise Salzman | Senior | Utility |
| 3 | Wren Sumerel | Sophomore | Driver |
| 4 | Issa Corbet | Junior | Driver |
| 5 | Mary Dooley | Senior | Driver |
| 6 | Emily Pariseau | Senior | Driver |
| 7 | Skylar Hartfield | Junior | Utility |
| 8 | Krissy Spann | Sophomore | Driver |
| 9 | Nicole Klock | Junior | Driver |
| 10 | Maureen Cox | Freshman | Set |
| 11 | Emily Crocker | Junior | Driver |
| 12 | Stephanie Smith | Junior | Driver |
| 13 | May Roberts | Sophomore | Utility |
| 14 | Monica Daniel | Freshman | Driver |
| 15 | Jessie Friedland | Sophomore | Utility |
| 16 | Julia Harter | Freshman | Driver |
| 17 | Colleen Bowen | Junior | Driver |
| 18 | Ashley Tammieti | Sophomore | Driver |
| 2001-2002 SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for map | Varsity Time (JV follows) |
| Nov 20 Tuesday | Santa Ynez - Scrimmage | Away | 3:15 pm |
| Nov 27 Tuesday | Oxnard | Away | 3:15 pm |
| Dec 4 Tuesday | Nordhoff | Away | 3:15 pm |
| Dec 7-8 Thur-Sat | Righetti JV Tournament | Hancock College | TBA |
| Dec 11 Tuesday | Righetti | Home | 3:15 pm |
| Dec 18 Tuesday | Rio Mesa | Home | 3:15 pm |
| Jan 8 Tuesday | San Marcos* | Home | 3:15 pm |
| Jan 11-12 Tues-Wed | Cabrillo JV Tournament | Away | TBA |
| Jan 15 Tuesday | Santa Barbara* | Away | 3:15 pm |
| Jan 17 Thursday | Ventura* | Home | 3:15 pm |
| Jan 22 Tuesday | Buena* | Away | 3:15 pm |
| Jan 24 Thursday | San Marcos* | Away | 3:15 pm |
| Jan 30 Wednesday | Santa Barbara* | Home | 3:15 pm |
| Feb 5 Tuesday | Ventura* | Away | 3:15 pm |
| Feb 7 Thursday | Buena* | Home | 3:15 pm |
| Feb 8-9 Fri-Sat | Santa Barbara JV Tournament | Away | TBA |
| * Denotes League Competition | |||
| Links to other Channel League Girls Water Polo Programs | |||
|---|---|---|---|
| Buena | San Marcos | Santa Barbara | Ventura |
|
|
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|