|
LINKS: Coaches Roster Schedule
|
![]()
|
![]()
| |||
Click here for a printable copy of this page
| Dos Pueblos Chargers Girls Varsity Golf 2001 | |
|---|---|
| Head Coach: Doug Mitchell | Athletic Director: Scott O'Leary |
| PLAYER ROSTER | ||||
|---|---|---|---|---|
| Name | Year | Name | Year | |
| Amber Clifford | Sophomore | Maggie Kim | Freshman | |
| Meghan Dewey | Sophomore | Melissa Osuna | Sophomore | |
| Nicole Dishman | Sophomore | Sarah Ovadia | Freshman | |
| Madeleine Jackson | Senior | Sumika Kim | Sophomore | |
| Elizabeth Kim | Senior | Sarah Trenschel | Senior | |
| SCHEDULE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent(s) | Course Click for map | Time | Team Results | Individual Results | League Record | Overall Record | ||
| Sept 6 Thursday | Santa Ynez | The Alisal River Course | 2:00 pm | DP: 145 SY: 159 | DPHS: Trenschel 44 (medalist) Dishman 48 Sim 53 | SYHS: Young 51 Love 53 Ewen 56 | 0-0 | 1-0 | |
| Sept 10 Monday | Lady Pirate Invitational | The Alisal River Course | 1:00 pm | 3rd place of 19 two-person teams. Best-ball tournament Team Score 80. Trenschel 80. Dishman 97. | 1-0 | ||||
| Sept 11 Tuesday | Rio Mesa | Glen Annie Golf Course | 3:00 pm | Postponed | |||||
| Sept 13 Thursday | Camarillo | Spanish Hills Country Club Par 36 | 2:00 pm | CHS: 227 DPHS: 239 5 of 6 scores | DPHS: Kim 42 Trenschel 43 Dishman 49 Ovadia 52 Sim 53 | 0-0 | 1-1 | ||
| Sept 18 Tuesday | La Reina* Nordhoff* | Glen Annie Golf Course | 3:00 pm | DPHS 121 LRHS 140 NHS 163 | DPHS: Trenschel 37 (medalist) Dishman 41 Ovadia 43 | LRHS: Maiello 43 Pease 46 Kane 51 | NHS: Peter 47 Johnson 50 Reed 66 | 2-0 | 3-1 |
| Sept 20 Tuesday | Carpinteria* Fillmore* | Montecito Country Club Par 35 | 2:30 pm | DPHS 133 CHS 169 FHS 218 | DPHS: Trenschel 38 (medalist) Dishman 46 Ovadia 49 Kim 49 | CHS: Greene 51 Bowman 57 Condon 61 | FHS: Largey 71 Garcia 72 Lovelace 75 Gomez 77 | 4-0 | 5-1 |
| Sept 21 Friday | Palm Desert | Glen Annie Golf Course | 2:00 pm | PDHS 208 DPHS 223 5 of 6 scores | PDHS: Forbes 39 Stashi 39 | DPHS: Trenschel 37 (medalist) Kim 44 Dishman 45 Ovadia 46 Kim 51 | 4-0 | 5-2 | |
| Sept 22 Saturday | San Marcos Invitational | La Purisima Golf Course | 9:00 am | 1st Place Complete Invitational Results | |||||
| Sept 25 Tuesday | San Marcos* Bishop* | Glen Annie Golf Course | 3:00 pm | DPHS 216 SMHS 238 Bishop (forfeit) | DPHS: Trenschel 35 (medalist) Dishman 42 E. Kim 42 Ovadia 44 Sim 53 M. Kim 57 | SMHS: Fries 43 Whitcraft 45 Osuna 47 Keefer 48 Perez 57 Parker 55 | 6-0 | 7-2 | |
| Sept 27 Thursday | Santa Barbara* | Rancho San Marcos | 2:30 pm | DPHS 224 SBHS 278 | DPHS: Dishman 43 (medalist) Trenschel 44 E. Kim 44 Ovadia 46 S Kim 47 | SBHS: Christ 52 Campa 53 Alter 55 Badat 56 Larson 62 | 7-0 | 8-2 | |
| Oct 2 Tuesday | Nordhoff* | Soule Park Par 36 | 2:30 pm | DPHS 218 Nordhoff 291 | DPHS: E. Kim 37 (medalist) Trenschel 38 Ovadia 45 M. Kim 47 Dishman 51 | NHS: Peter 50 Johnson 51 | 8-0 | 9-2 | |
| Oct 4 Thursday | Santa Barbara* Bishop* | Glen Annie Golf Course Par 35 | 3:00 pm | DPHS 206 SBHS 268 Bishop (forfeit) | DPHS: Trenschel 32 (medalist) E. Kim 40 Dishman 44 Sim 45 M. Kim 45 | SBHS: Badat 50 Campa 53 Christ 54 Larson 55 Alter 56 | 10-0 | 11-2 | |
| Oct 9 Tuesday | San Marcos* La Reina* | Los Robles Par 34 | 2:30 pm | DPHS 211 LRHS 236 SMHS 246 | DPHS: Sim 38 (medalist) Trenschel 41 E. Kim 42 Dishman 43 Ovadia 47 | LRHS: Pease 42 Maiello 42 Kane 44 Perry 54 Curtin 54 | SMHS: Osuna 42 Fries 44 Whitcraft 48 Perez 53 Parker 59 | 12-0 | 13-2 |
| Oct 11 Thursday | Carpinteria* Fillmore* | Glen Annie Golf Course Par 35 | 3:00 pm | DPHS 210 FHS 304 CHS (forfeit) | DPHS: Trenschel 37 (medalist) Ovadia 41 Dishman 42 Sim 45 M. Kim 45 | FHS: Lovelace 52 St. Croix 59 Garcia 63 Gomez 64 Largey 66. | 14-0 | 15-2 | |
| Oct 16 Tuesday | Fillmore* La Reina* | Elkins Ranch Par 36 | 2:30 pm | DPHS 210 LRHS 252 FHS 318 | DPHS: Clifford 41 (medalist) Jackson 44 Trenschel 46 Dishman 46 Ovadia 47 E. Kim 48 | LRHS: Pease 45 Kane 47 Maiello 50 Chou 52 Perry 58 Curtin 59 | FHS: Prado 57 Lovelace 66 Grande 66 Largey 67 St. Croix 67 Gomez 68 | 16-0 | 17-2 |
| Oct 18 Thursday | Nordhoff* San Marcos* | Santa Barbara Golf Course Par 37 | 2:30 pm | DPHS 226 SMHS 254 NHS 280 | DPHS: Trenschel 40 (medalist) Sim 45 Dishman 45 Clifford 47 M. Kim 49 | SMHS: Fries 42 Whitcraft 47 Parker 53 Perez 56 Keefer 56 | NHS: Johnson 46 Peter 48 | 18-0 | 19-2 |
| Oct 23 Tuesday | La Reina (non-league) Santa Barbara* | Los Robles Par 34 | 2:30 pm | DPHS 208 LRHS 234 SBHS 258 | DPHS: Trenschel 40 E. Kim 40 Jackson 40 Clifford 42 Dishman 46 | LRHS: Maiello 42 Pease 42 Curtin 48 Kane 51 Perry 51 | SBHS: Badat 48 Alter 50 Enright 51 Christ 52 Larson 57 | 19-0 | 21-2 |
| Oct 25 Thursday | Bishop* Carpinteria* | Santa Barbara Golf Course Par 36 | 2:30 pm | DPHS 240 CHS 305 BDHS (forfeit) | DPHS: Trenschel 43 (medalist) Dishman 46 Sim 48 Clifford 54 M. Kim 54 | CHS: Bowman 55 Greene 56 Fulton 61 Condon 66 Grubisic 67 | 21-0 | 23-2 | |
| Oct 30 Tuesday | League Finals Round 1 | Buenaventura Golf Course | 12:00 pm | Click for results | 21-0 | 23-2 | |||
| Nov 1 Thursday | League Finals Round 2 | Buenaventura Golf Course | 12:00 pm | Click for results | 21-0 | 23-2 | |||
| Qualified for CIF-SS Northern Regional | |||||||||
| Nov 5 Monday | CIF-SS Northern Regional | Las Posas CC | 9:00 am | DPHS 448 2nd Place | Click for results | 21-0 | 23-2 | ||
| Nov 8 Thursday | CIF-SS Finals | Desert Willow Palm Desert | 8:00 am | DPHS | 7th of 14 teams | 21-0 | 23-2 | ||
| * Denotes League Competition | |||||||||
| Links to 2001 Channel League Girls Golf Programs | ||
|---|---|---|
| Carpinteria | Fillmore | La Reina |
| Nordhoff | San Marcos | Santa Barbara |
2001
| 2001
| 2001
| 2001-2002
| 2001-2002
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|