|
LINKS: Coaches Roster Schedule JV Frosh/Soph
|
![]()
|
![]()
| |||
|---|---|---|---|---|---|
Click here for a printable copy of this page
| Dos Pueblos Chargers Varsity Football 2001 | |
|---|---|
| Head Coach: Jeff Uyesaka
| Athletic Director: Scott O'Leary
|
| Home Field: Valley Stadium | |
| PLAYER ROSTER | |||||
|---|---|---|---|---|---|
| # | Name | Year | Position | Height | Weight |
| 3 | Anthony Ortiz | 12 | WR | 5' 9" | 160 |
| 5 | Jay Staggs | 12 | WR | 6' 1" | 194 |
| 7 | David Elistner | 11 | WR | 6' 1" | 165 |
| 10 | Steve Silva | 10 | DB | 6' 1" | 155 |
| 11 | Steve Johnson | 12 | QB/DB | 6' 0" | 170 |
| 14 | Paul Saldana | 12 | WR | 5' 7" | 140 |
| 16 | Cris de Leon | 12 | DB | 5' 7" | 165 |
| 17 | Shane Lopes | 11 | QB | 5' 10" | 175 |
| 20 | Marko Srdanov | 12 | WR | 5' 9" | 140 |
| 21 | Corey Sanchez | 12 | WR | 5' 11" | 175 |
| 22 | Kyle Shotwell | 12 | LB/RB | 6' 2" | 216 |
| 23 | Austin Creek | 11 | DB | 5' 11" | 145 |
| 24 | Javier Torres | 12 | DB | 6' 0" | 160 |
| 25 | Hector Rodriguez | 11 | DB | 5' 9" | 160 |
| 27 | Saul Elizondo | 11 | DB | 5' 9" | 158 |
| 28 | Josh Sanborn | 12 | BD/K | 5' 10" | 165 |
| 30 | Felix Aguilar | 12 | DB | 5' 10" | 150 |
| 32 | Jordan Kosinski | 11 | DB | 5' 10" | 175 |
| 33 | Cesar Penney | 11 | WR | 5' 7" | 148 |
| 34 | Joe Braun | 11 | RB/LB | 5' 11" | 210 |
| 35 | David Yansen | 12 | DE | 5' 10" | 193 |
| 36 | Fed Campo | 12 | DB | 5' 9" | 165 |
| 37 | Matt Sagraves | 11 | DB | 5' 8" | 165 |
| 38 | David MacKenzie | 12 | RB/LB | 6' 0" | 185 |
| 40 | Greg Quentin | 12 | RB/DE | 6' 2" | 220 |
| 42 | David Ruano | 11 | FS/WR | 5' 9" | 140 |
| 43 | Mark Vanderlinde | 11 | DB | 5' 8" | 155 |
| 45 | Matt Woodward | 12 | DE | 6' 2" | 198 |
| 51 | Kyle McCaskey | 11 | OL/DE | 6' 1" | 225 |
| 52 | Cameron Vanetti | 11 | OL/DL | 5' 8" | 153 |
| 53 | Jason Flowers | 11 | C | 5' 9" | 165 |
| 54 | Jarvis Shelby | 12 | DT | 5' 10" | 270 |
| 55 | Sage Wyttenberg | 12 | LB | 6' 2" | 215 |
| 56 | Julio Pizano | 11 | DE | 5' 10" | 200 |
| 57 | Matt Van Dyk | 12 | DE | 6' 2" | 185 |
| 58 | Shane Green | 11 | NG | 5' 11" | 250 |
| 60 | Slowc Weighill | 11 | DL | 5' 11" | 270 |
| 61 | Richard Elliot | 10 | OL | 5' 9" | 240 |
| 62 | Andy Almanza | 12 | DT | 5' 10" | 225 |
| 64 | Josh Engle | 10 | OL | 6' 3" | 290 |
| 65 | Josh Mullenary | 11 | OL | 6'2" | 208 |
| 67 | Chris Thomas | 11 | OL | 6' 1" | 168 |
| 68 | Briana Temple | 11 | K/DE | 5' 6" | 135 |
| 70 | Joe Fletcher-Smith | 12 | OL | 6' 0" | 201 |
| 71 | Frank Noriega | 12 | OL | 6' 3" | 265 |
| 73 | Jesus Romero | 11 | DL | 6' 0" | 200 |
| 75 | Jason Sampas | 11 | OL | 5' 10" | 170 |
| 76 | Clifford Flachsenhar | 12 | DT/OL | 5' 10" | 236 |
| 77 | Frank Reyes | 11 | OL/DL | 6' 0" | 252 |
| 78 | Ben Greene | 11 | DL | 6' 0" | 250 |
| 79 | Ian McInturff | 12 | DT | 5' 10" | 190 |
| 80 | Jesse Aguilera | 11 | DB | 5' 9" | 150 |
| 81 | Nick Hazen | 11 | WR/DB | 5' 11" | 155 |
| 84 | Nate Nelson | 11 | DE | 5' 11" | 175 |
| 86 | Joe Gonzalez | 12 | DB | 5' 10" | 145 |
| 87 | Matt York | 12 | DE/WR | 6' 0" | 187 |
| 88 | Hitoshi Franklin | 10 | WR | 6' 1" | 140 |
| 89 | Joe Fleming | 11 | DE/OL | 6' 3" | 220 |
| 2001 SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for map | Time | Result | Score | League Record | Overall Record |
| Sept 7 Friday | Lompoc | SBCC | 7:30 pm | Win | 34-7 Click for Stats | 0-0 | 1-0 |
| Sept 14 Friday | Santa Maria | SBCC | 7:30 pm | Win | 38-10 Click for Stats | 0-0 | 2-0 |
| Sept 22 Saturday | Cabrillo | Away | 7:30 pm | Win | 39-10 Click for Stats | 0-0 | 3-0 |
| Sept 28 Friday | Righetti | Away | 7:30 pm | Win | 28-14 Click for Stats | 0-0 | 4-0 |
| Oct 5 Friday | Carpinteria | Home | 7:30 pm | Win | 37-21 Click for Stats | 0-0 | 5-0 |
| Oct 12 Friday | San Marcos* | Home | 7:30 pm | Win | 16-7 Click for Stats | 1-0 | 6-0 |
| Oct 19 Friday | Rio Mesa | Away | 7:00 pm | Win | 55-12 Click for Stats | 1-0 | 7-0 |
| Oct 26 Friday | Santa Barbara* | Away | 7:30 pm | Loss | 26-37 Click for Stats | 1-1 | 7-1 |
| Nov 2 Friday | Ventura* Homecoming | Home | 7:30 pm | Win | 41-22 Click for Stats | 2-1 | 8-1 |
| Nov 9 Friday | Buena* | Away | 7:30 pm | Loss | 21-26 Click for Stats | 2-2 | 8-2 |
| Qualified for CIF-SS Division IV Playoffs | |||||||
| Nov 16 Friday | Rio Mesa Round 1 | Away | 7:30 pm | Win | 19-0 Click for Stats | 2-2 | 9-2 |
| Nov 23 Friday | Arroyo Grande Quarterfinals | Home | 7:30 pm | Win | 26-23 Click for Stats | 2-2 | 10-2 |
| Nov 30 Friday | Westlake Simifinals | Away | 7:30 pm | Win | 42-21 Click for Stats | 2-2 | 11-2 |
| Dec 8 Saturday | San Luis Obispo Finals | Harder Stadium (UCSB) | 7:30 pm | Loss | 14-27 Click for Stats | 2-2 | 11-3 |
| *Denotes League Game | |||||||
| Links to 2001 Channel League Football Programs | |||
|---|---|---|---|
| Buena | San Marcos | Santa Barbara | Ventura |
2001
| 2001
| 2001
| 2001-2002
| 2001-2002
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|