|
LINKS: Coaches Roster Schedule Varsity Frosh/Soph
|
|
|
|---|
Click here for a printable copy of this page
| Dos Pueblos Boys Junior Varsity Volleyball 2002 | |
|---|---|
![]() Head Coach: Chris Hughes | ![]() Athletic Director: Scott O'Leary |
| PLAYER ROSTER | ||||
|---|---|---|---|---|
| # | Name | Height | Position | Year |
| 1 | Bart Spaulding | 6' 2" | OH | Sophomore |
| 2 | Kyle Foley | 5' 10" | OH | Sophomore |
| 3 | Mikie Elliot | 5' 7" | DS | Sophomore |
| 4 | Chris Dulawon | 5' 9" | S/OH | Sophomore |
| 5 | George Thornhill | 5' 9" | OH | Sophomore |
| 6 | Grant Duncan | 6' 1" | MB | Sophomore |
| 7 | Joe Bunting | 6' 0" | OH | Sophomore |
| 8 | Riley Herman | 6' 2" | OH | Sophomore |
| 9 | Kenny Meza | 5' 8" | DS | Junior |
| 10 | Nick Dulawan | 5' 9" | S/OH | Sophomore |
| 11 | Jeff Din | 5' 10" | S/OH | Junior |
| 15 | Kyle Benshin | 6' 3" | MB | Sophomore |
| 2002 SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for map | Time |
| Feb 23 Saturday | Santa Barbara - Scrimmage | Away | 10:00 am |
| Feb 26 Tuesday | Carpinteria | Home | 5:45 pm |
| March 5 Tuesday | Newbury Park | Away | 5:00 pm |
| March 7 Thursday | Westlake | Away | 5:00 pm |
| March 12 Tuesday | Laguna Blanca | Home | 5:45 pm |
| March 14 Thursday | Oxnard | Home | 5:45 pm |
| March 21 Thursday | San Marcos* | Home | 5:30 pm |
| March 23 Saturday | San Marcos JV Tournament | Away | 9:00 am |
| March 26 Tuesday | Santa Ynez | Home | 5:30 pm |
| March 28 Thursday | Santa Barbara* | Away | 5:30 pm |
| April 11 Thursday | Ventura* | Home | 5:30 pm |
| April 13 Saturday | Westlake JV Tournament | Away | 9:00 am |
| April 16 Tuesday | Buena* | Away | 5:30 pm |
| April 18 Thursday | San Marcos* | Away | 5:30 pm |
| April 20 Saturday | Santa Barbara JV Tournament | Away | 9:00 am |
| April 25 Thursday | Santa Barbara* | Home | 5:30 pm |
| April 30 Tuesday | Ventura* | Away | 5:30 pm |
| May 2 Thursday | Buena* | Home | 5:30 pm |
| * Denotes League Competition | |||
| Links to 2002 Channel League Boys Volleyball Programs | |||
|---|---|---|---|
| Buena | San Marcos | Santa Barbara | Ventura |
|
|
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|