|
LINKS: Coaches Roster Schedule
|
|
|
|---|
Click here for a printable copy of this page
| Dos Pueblos Chargers Boys Track & Field 2002 | ||
|---|---|---|
| Head Coach: David Gage-Kuderka | Assistant Coach: Jess Martinez, Ray Boe, Amir Javanbakt | Athletic Director: Scott O'Leary |
| COMBINED VARSITY & JV ROSTER | |||||||
|---|---|---|---|---|---|---|---|
| Name | Year | Name | Year | Name | Year | ||
| Pablo Cabrera | 12 | Nic Hazen | 11 | Brody Thompson | 10 | ||
| Tich Do | 12 | Colin Hensley | 11 | Devin Zaratzian | 10 | ||
| Tyler Fletcher | 12 | Brandon McDougal | 11 | Alvin Anderson | 9 | ||
| Eric Kruttschnitt | 12 | Tanner Mock | 11 | Chris Ceriale | 9 | ||
| Phillip Kruttschnitt | 12 | Craig Murray | 11 | Peter Cook | 9 | ||
| James Halliwell | 12 | Cesar Penney | 11 | Austin Earle | 9 | ||
| Edgar Lucas | 12 | David Ruano | 11 | Jacob Franks | 9 | ||
| Daniel Menna | 12 | Matt Sagraves | 11 | Ryan Harrington | 9 | ||
| Brandon Morris | 12 | Julian Steadman | 11 | Anthony Johnson | 9 | ||
| Amar Pawar | 12 | Charles Stillwell | 11 | Russell Johnson | 9 | ||
| Jesus Perez | 12 | Shanker Tillotson | 11 | Geoff Kenyon | 9 | ||
| Hector Rodriguez | 12 | Kalon Block-Baird | 10 | David Levy | 9 | ||
| Ottoniel Ruano | 12 | Stefan De Witte | 10 | Steven McVicker | 9 | ||
| Owen Weddle | 12 | Art Flachsenhar | 10 | Nate Miller | 9 | ||
| Alex Yambo | 12 | Will Freeland | 10 | Matthew Navarro | 9 | ||
| Stephen Al-Shamma | 11 | Andy Hemming | 10 | James Nivin | 9 | ||
| Eddie Carter | 11 | Jonah Hontos | 10 | Felipe Perez | 9 | ||
| Austin Creek | 11 | Jose Sandoval | 10 | Matt Reed | 9 | ||
| Kevin Dell | 11 | Trevor Scoggins | 10 | Spencer Speich | 9 | ||
| Kit Haines | 11 | Michael Tennant | 10 | Dylan Storm | 9 | ||
| 2002 SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for map | Time | Result | Score | League Record | Overall Record |
| March 2 Saturday | Don Green Memorial Meet | Moorpark | 9:00 am | ||||
| March 9 Saturday | Eagle Rock Relays | Occidental College | 9:00 am | Brandon Morris: High Jump: 3rd @ 5' 6" Triple Jump: 6th @ 38' 8" Tyler Fletcher: Discus - 2nd @ 109' 10" 4x400 1st in heat @ 3:38.4. (Shankar Tillotson, Brandon Morris, Pablo Cabrera, Brandon McDougal). | |||
| March 9 Saturday | Phillip Kruttchnitt at NSITFC* | The Armory New York, NY | TBA | 5,000 Meter: 10th place @ 15:42 *National Scholastic Indoor Track & Field Championship | |||
| March 13 Wednesday | Santa Barbara* | SBCC | 4:00 pm | Loss | 48-79 Ind. Results | 0-1 | 0-1 |
| March 16 Saturday | Camarillo Classic | Away | 9:00 am | Individual Results | 0-1 | 0-1 | |
| March 21 Thursday | Tri-City Relays | San Marcos | 2:45 pm | Click for Results | 0-1 | 0-1 | |
| March 23 Saturday | Easter Relay | SBCC | 9:00 am | 1,500: Kruttschnitt 2nd @ 4:14.60 3,000: Kruttschnitt 4th @ 8:58.25. | 0-1 | 0-1 | |
| March 27 Wednesday | Ventura* | Home | 2:45 pm | Loss | 42-85 Individual Results | 0-2 | 0-2 |
| April 11 Thursday | Buena* | Away | 2:45 pm | Loss | 46-81 Ind. Results | 0-3 | 0-3 |
| April 12-13 Fri-Sat | Arcadia Invitational | Away | TBA | ||||
| April 13 Saturday | Gordon Steward Frosh/Soph Classic | Rio Mesa | 9:00 am | ||||
| April 18 Thursday | San Marcos* | Home | 2:45 pm | Loss | 51-76 Individual Results | 0-4 | 0-4 |
| April 20 Saturday | SB County Championships | Carpinteria | 9:00 am | 4th Place: 50 Points 400: McDougal 3rd @ 52.10 1600: E. Kruttschnitt 1st @ 4:31.18 3200: P. Kruttschnitt 1st @ 9:44.19 E. Kruttschnitt 2nd @ 9:45.60 4x400: 3rd @3:31.62 | 0-4 | 0-4 | |
| May 2 Thursday | Channel League Championships | SBCC | 2:45 pm | Results of Championship | |||
| * Denotes League Competition | |||||||
| Links to 2002 Channel League Boys Track & Driving Programs | |||
|---|---|---|---|
| Buena | San Marcos | Santa Barbara | Ventura |
|
|
|
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|