|
LINKS: Coaches Roster Schedule Varsity JV
|
![]()
|
![]()
| |||
|---|---|---|---|---|---|
Click here for a printable copy of this page
| Dos Pueblos Chargers Boys Frosh/Soph Water Polo 2001 | ||
|---|---|---|
| Head Coach: Jim Ranta | Assistant Coaches: Brian Pearce & Danelle Little | Athletic Director: Scott O'Leary |
| PLAYER ROSTER | |
|---|---|
| Bryce Aldenderfer | Matt Marchiando |
| Stuart Baimel | Mike Mihalic |
| Brian Burkett | Alex Pine |
| Evan Clark | Gerad Powers |
| Greg Coussa | Jake Rodriguez |
| Darya Emami | Jonathan Soto |
| Jean Gauthier | Jeff Stevens |
| Josh Graybill | Matt Yee |
| Spencer Hartfeld | |
| 2001 SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for map | Varsity Time** |
| Sept 5 Wednesday | Cabrillo - Scrimmage | Away | 3:15 pm |
| Sept 11 Tuesday | Nordhoff | Away | 3:15 pm |
| Sept 15 Saturday | Righetti Novice Tournament | Away | TBA |
| Sept 25 Tuesday | San Marcos* | Home | 3:15 pm |
| Oct 2 Tuesday | Righetti | Away | 3:15 pm |
| Oct 9 Tuesday | Santa Barbara* | Carpinteria Pool | 3:15 pm |
| Oct 11 Thursday | Ventura* | Home | 3:15 pm |
| Oct 16 Tuesday | Buena* | Home | 3:15 pm |
| Oct 18 Thursday | San Marcos* | Away | 3:15 pm |
| Oct 19-20 Fri-Sat | Dos Pueblos Novice Tournament | Home | TBA |
| Oct 23 Tuesday | Oxnard | Home | 3:15 pm |
| Oct 25 Thursday | Santa Barbara* | Home | 3:15 pm |
| Oct 30 Tuesday | Ventura* | Away | 3:15 pm |
| Nov 1 Thursday | Buena* | Away | 3:15 pm |
| * Denotes League Competition **Frosh/Soph follows JV, which follows Varsity. | |||
| Links to 2001 Channel League Boys Water Polo Programs | |||
|---|---|---|---|
| Buena | San Marcos | Santa Barbara | Ventura |
2001-2002
| 2001-2002
|
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|