|
LINKS: Coaches Roster Schedule JV Frosh/Soph
|
![]()
|
![]()
| |||
|---|---|---|---|---|---|
Click here for a printable copy of this page
| Dos Pueblos Chargers Boys Varsity Water Polo 2001 | ||
|---|---|---|
| Head Coach: Jim Ranta | Assistant Coaches: Brian Pearce & Danelle Little | Athletic Director: Scott O'Leary |
| PLAYER ROSTER | ||||
|---|---|---|---|---|
| # | Name | # | Name | |
| 1 | Brian Tobin | 8 | Cameron Fausett | |
| 1A | Charlie McNally | 9 | Garrett Morrison | |
| 2 | Cole Gauthier | 11 | K.C. Feeley | |
| 3 | Bekken Deacon | 12 | Billy Umoff | |
| 4 | Anthony Coussa | 14 | Shane Scoggins | |
| 5 | Jeff Ranta | 15 | Jared Clark | |
| 7 | Jake Harter | |||
| SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for map | Time | Result | Score | League Record | Overall Record |
| Sept 5 Wednesday | Cabrillo | Away | 3:15 pm | Scrimmage | |||
| Sept 7 Friday | Alumni | Home | 5:00 pm | Exhibition | |||
| Sept 11 Tuesday | Nordhoff | Away | 3:15 pm | Postponed | |||
| Sept 13-15 Thurs-Sat | Long Beach Varsity Tournament | Away | TBA | The tournament was canceled, however the following games were played at South Pasadena: Agoura 8 DP 4: Saves: Tobin 10. DP 13 Crescenta Valley 9. Goals: Ranta 5, Harter 3, Umoff 2. Saves: Tobin 8. | 0-0 | 1-1 | |
| Sept 20-22 Thurs-Sat | Newport Varsity Tournament | Away | TBA | Thursday: Loss Friday: Capo Valley 11 DP 6 Goals: Ranta 2, Harter 2. Dana Hills 12 DP 11 OT. Goals: Harter 4, Feeley 3, Ranta 3. Saturday: DP 11 El Dorado 2. DP 10 Santa Margarita 1. | 3-4 | ||
| Sept 25 Tuesday | San Marcos* | Home | 3:15 pm | Loss | 7-9 (1st: 0-4, 2nd: 3-0, 3rd: 1-4, 4th: 3-1). Goals: Ranta 3, Feeley 3, Morrison. Saves: Tobin 4, McNally 6 | 0-1 | 3-5 |
| Sept 28-29 Fri-Sat | Coronado Varsity Tournament | Away | TBA | Friday DP 14 Rancho Buena Vista 4. Goals: Harter 5, Umoff 3, Feeley 3. DP 8 Bonita Vista 6 Goals: Harter 3, Feeley 2, Ranta 2. Saturday: Coronado 13 DP 3. Buchanan 13 DP 11 | 0-1 | 5-7 | |
| Oct 2 Tuesday | Righetti | Away | 3:15 pm | Loss | 7-15 (1st: 1-5, 2nd: 3-3, 3rd: 0-3, 4th: 3-4). Goals: Feeley 4, Ranta 1, Morrison 1, Unoff 1. Saves: Tobin 4, McNally 4 | 0-1 | 5-8 |
| Oct 4 Thursday | Santa Ynez | Away | 3:15 pm | Win | 9-4 (1st: 2-1, 2nd: 2-0, 3rd: 2-2, 4th: 3-1). Goals: Ranta 4, Harter 2, Unoff 2, Gauthier 1. Saves: Tobin 6, McNally 6 | 0-1 | 6-8 |
| Oct 9 Tuesday | Santa Barbara* | Carpinteria Pool | 3:15 pm | Loss | 4-10 (1st: 2-1, 2nd: 0-4, 3rd: 1-4, 4th: 1-1). Goals: Harter 2, Morrison 1, Deacon 1. Saves: Tobin 5, McNally 1 | 0-2 | 6-9 |
| Oct 11 Thursday | Ventura* | Home | 3:15 pm | Loss | 6-11 (1st: 2-4, 2nd: 2-1, 3rd: 1-6, 4th: 1-0). Goals: Ranta 2, Harter 1, Morrison 1, Feeley 1. Saves: Tobin 7, McNally 7 | 0-3 | 6-10 |
| Oct 16 Tuesday | Buena* | Home | 3:15 pm | Win | 10-8 (1st: 4-2, 2nd: 2-1, 3rd: 4-4, 4th: 0-1). Goals: Umoff 4, Ranta 3, Harter 2, Feeley 1. | 1-3 | 7-10 |
| Oct 18 Thursday | San Marcos* | Away | 3:15 pm | Loss | 9-12 (1st: 1-4, 2nd: 2-3, 3rd: 2-4, 4th: 4-1). Goals: Ranta 3, Harter 2, Morrison 1, Feeley 1, Deacon 1, Umoff 1. Saves: McNally 5, Tobin 4. | 1-4 | 7-11 |
| Oct 23 Tuesday | Oxnard | Home | 3:15 pm | Win | 16-4 (1st: 2-1, 2nd: 6-2, 3rd: 3-0, 4th: 5-1). Goals: Umoff 4, Ranta 3, Feeley 3, Harter 2, Coussa 1, Gouthier 1, Deacon 1, Fausett 1. Saves: Tobin 13, McNally 8. | 1-4 | 8-11 |
| Oct 25 Thursday | Santa Barbara* | Home | 3:15 pm | Loss | 8-9 (1st: 4-3, 2nd: 2-4, 3rd: 1-0, 4th: 1-2). Goals: Umoff 2, Harter 2, Feeley 2, Ranta 1, Morrison 1. Saves: McNally 7, Tobin 4. | 1-5 | 8-12 |
| Oct 30 Tuesday | Ventura* | Away | 3:15 pm | Loss | 4-12 | 1-6 | 8-13 |
| Nov 1 Thursday | Buena* | VHS | 3:15 pm | Loss | 14-6 (1st: 4-2, 2nd: 3-2, 3rd: 1-0, 4th: 6-2). Goals: Feeley 5, Umoff 3, Harter 2, Ranta 1, Morrison 1, McNally 1. Saves: McNally 6, Tobin 4. | 2-6 | 9-13 |
| * Denotes League Competition | |||||||
| Links to 2001 Channel League Boys Water Polo Programs | |||
|---|---|---|---|
| Buena | San Marcos | Santa Barbara | Ventura |
2001
| 2001
| 2001
| 2001-2002
| 2001-2002
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|