|
LINKS: Coaches Roster Schedule
|
![]()
|
![]()
| |||
|---|---|---|---|---|---|
Click here for a printable copy of this page
| Carpinteria Warriors Girls Varsity Golf 2001 | |
|---|---|
| 4810 Foothill Road Carpinteria, CA 93013 | Phone Number: 495-6494 Enrollment: |
| Head Coach: Butch Breeden | Assistant Coach: Jeremiah Sobenes |
| PLAYER ROSTER | ||||
|---|---|---|---|---|
| Name | Year | Name | Year | |
| Hannah Bowman | Freshman | Lexie Greene | Senior | |
| Maribeth Condon | Junior | Trina Grubisic | Sophomore | |
| Sam Fulton | Sophomore | Morris Michelle | Sophomore | |
| 2001 SCHEDULE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent(s) | Course Click for map | Time | Team Results | Individual Results | League Record | Overall Record | ||
| Sept 18 Tuesday | San Marcos* Santa Barbara* | Santa Barbara Golf Course | 2:30 pm | SM 149 SB 180 Carp 186 | SMHS: Whitcraft 45 (medalist) Fries 51 Osuna 53 Parker DQ | SBHS: Badat 57 Alter 59 Christ 64 Enright 72 | CHS: Greene 52 Bowman 65 Condon 69 Fulton 77 | 0-2 | 0-2 |
| Sept 20 Thursday | Fillmore* Dos Pueblos* | Montecito Country Club Par 35 | 2:30 pm | DPHS 133 Carpinteria 169 Fillmore 218 | DPHS: Trenschel 38 (medalist) Dishman 46 Ovadia 49 Kim 49 | CHS: Greene 51 Bowman 57 Condon 61 | FHS: Largey 71 Garcia 72 Lovelace 75 Gomez 77 | 1-3 | 1-3 |
| Sept 25 Tuesday | Nordhoff* | Montecito Country Club | 2:30 pm | CHS 298 NHS 304 | CHS: Bowman 54 (medalist) Greene 55 Grubisic 61 Condon 62 Fulton 66 | NHS: Peter 55 Johnson 58 Taylor 62 Reed 64 Keller 65 . | 2-3 | 2-3 | |
| Sept 27 Thursday | La Reina* Bishop* | Los Robles | 2:30 pm | LRHS 228 CHS 289 BHS (forfeit) | LRHS: Pease 39 (medalist) Kane 40 Maiello 46 Chou 49 Perry 54 | CHS: Greene 45 Bowman 52 Morris 59 Fulton 60 Condon 73 | BDHS: Tori 47 | 3-4 | 3-4 |
| Oct 2 Tuesday | Santa Barbara* La Reina* | Rancho San Marcos Par 36 | 2:30 pm | LRHS 251 SBHS 309 CHS 325 | LRHS: Pease 44 (medalist) Maiello 47 Kane 48 Chou 55 Perry 57 | SBHS: Christ 56 Badat 56 Larson 63 Campa 65 Enright 69 | CHS: Greene 57 Bowman 62 Fulton 68 Condon 68 Grubisic 70 | 3-6 | 3-6 |
| Oct 4 Thursday | San Marcos* | Montecito Country Club Par 36 | 2:30 pm | SMHS 262 CHS 301 | SMHS: Whitcraft 47 (medalist) Osuna 49 Parker 54 Perez 55 Woosley 57 Keefer 58 | CHS: Greene 53 Bowman 58 Condon 61 Fulton 64 Morris 65 Grubisic 66 | 3-7 | 3-7 | |
| Oct 9 Tuesday | Nordhoff* Bishop* | Soule Park Par 36 | 2:30 pm | NHS 274 CHS 285 BDHS forfeit | NHS: Johnson 48 Peter 50 Reed 57 Keller 57 Stafford 62. | CHS: Greene 45 (medalist) Bowman 55 Fulton 60 Morris 61 Condon 64 | 4-8 | 4-8 | |
| Oct 11 Thursday | Fillmore* Dos Pueblos* | Glen Annie Golf Course Par 35 | 3:00 pm | DPHS 210 FHS 304 CHS (forfeit) | DPHS: Trenschel 37 (medalist) Ovadia 41 Dishman 42 Sim 45 M. Kim 45 | FHS: Lovelace 52 St. Croix 59 Garcia 63 Gomez 64 Largey 66. | 4-10 | 4-10 | |
| Oct 16 Tuesday | Santa Barbara* Nordhoff* | Montecito Country Club Par 36 | 2:30 pm | NHS 279 SBHS 281 CHS 320 | NHS: Johnson 46 (medalist) Peter 49 Keller 54. | SBHS: Christ 53 Enright 54 Badat 57 Alter 57 Larson 60 | CHS: Bowman 59 Condon 61 Morris 65 | 4-12 | 4-12 |
| Oct 18 Tuesday | La Reina* | Los Robles Par 34 | 2:30 pm | LRHS 251 CHS 325 | LRHS: Maiello 40 (medalist) Pease 41 Kane 49 Chou 52 Perry 52 Poe 61 | CHS: Fulton 56 Bowman 58 Morris 62 Condon 64 Morrill 66 | 4-13 | 4-13 | |
| Oct 23 Tuesday | San Marcos* Fillmore* | Elkins Ranch Par 36 | 2:30 pm | SMHS 260 CHS 303 FHS 311 | SMHS: Whitcraft 46 (medalist) Osuna 48 Fries 51 Parker 57 Perez 58 Keefer 61 | CHS: Bowman 54 Greene 60 Morris 60 Fulton 61 Condon 68 Morrill 70 | FHS: Lovelace 58 St. Croix 62 Gomez 63 Garcia 64 Langley 64 Grande 67. | 5-14 | 5-14 |
| Oct 25 Tuesday | Dos Pueblos* Bishop* | Santa Barbara Golf Course Par 36 | 2:30 pm | DPHS 240 CHS 305 BDHS (forfeit) | DPHS: Trenschel 43 (medalist) Dishman 46 Sim 48 Clifford 54 M. Kim 54 | CHS: Bowman 55 Greene 56 Fulton 61 Condon 66 Grubisic 67 | 6-15 | 6-15 | |
| Oct 30 Tuesday | League Finals Round 1 | BuenaventuraGolf Course | 12:00 pm | Click for results | 6-15 | 6-15 | |||
| Nov 1 Thursday | League Finals Round 2 | BuenaventuraGolf Course | 12:00 pm | Click for results | 6-15 | 6-15 | |||
| * Denotes League Competition | |||||||||
| Links to 2001 Channel League Girls Golf Programs | ||
|---|---|---|
| Dos Pueblos | Fillmore | La Reina |
| Nordhoff | San Marcos | Santa Barbara |
2001
| 2001
| 2001
| 2001-2002
|
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|