|
LINKS: Coaches Roster Schedule Varsity
|
|
|
|---|
Click here for a printable copy of this page
| Buena Bulldogs Junior Varsity Softball 2002 | ||
|---|---|---|
| Head Coach: Barbara Huskey | Assistant Coaches: Amber Carr, JJ Vaivao & Tom Ferguson | Athletic Director: Joe Vaughan |
| 2002 JV ROSTER | |||
|---|---|---|---|
| # | Name | Position | Year |
| 5 | Alana Bentz | P | 9 |
| 15 | April DeBlauw | 2B | 9 |
| 41 | Audra Favero | OF | 10 |
| 13 | Mindie Forbes | 1B/C | 10 |
| 14 | Kasey Kelly | OF | 9 |
| 19 | Melissa Magana | P | 9 |
| 1 | Alyssa Pelupessy | P | 9 |
| 11 | Tiffany Pence | OF | 11 |
| 21 | Melissa Pfeiffer | 1B | 10 |
| 3 | Malyssa Robson | OF | 10 |
| 20 | Ashlyn Rodarte | C | 10 |
| 38 | Heather Sliger | C | 9 |
| 2 | Nicole Twomey | CF | 9 |
| 35 | Leah Villa | 3B | 10 |
| 2002 JV SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for map | Time |
| February 23 Saturday | Rio Mesa Double Header | Home | 10:00 am |
| March 2 Saturday | Buena JV Tournament | Home | TBA |
| March 7 Thursday | La Reina Double Header | Away | 3:00 pm |
| March 9 Saturday | Buena JV Tournament | Home | TBA |
| March 12 Tuesday | Camarillo | Away | 3:30 pm |
| March 15 Friday | Santa Barbara* | Home | 3:30 pm |
| March 19 Tuesday | Ventura* | Home | 3:30 pm |
| March 22 Friday | Rio Mesa | Away | 3:30 pm |
| March 26 Tuesday | San Marcos* | Away | 3:30 pm |
| March 28 Thursday | Dos Pueblos* | Away | 3:30 pm |
| April 9 Tuesday | Santa Barbara* | Away | 3:30 pm |
| April 12 Friday | Santa Barbara* | Home | 3:30 pm |
| April 16 Tuesday | Ventura* | Away | 3:30 pm |
| April 17 Wednesday | Oxnard | Home | 3:30 pm |
| April 19 Friday | Ventura* | Home | 3:30 pm |
| April 20 Saturday | Royal JV Tournament | Away | TBA |
| April 23 Tuesday | Hueneme | Home | TBA |
| April 27 Saturday | Royal JV Tournament | Away | TBA |
| April 30 Tuesday | San Marcos* | Home | 3:30 pm |
| May 3 Friday | San Marcos* | Away | 3:30 pm |
| May 4 Saturday | Royal JV Tournament | Away | TBA |
| May 7 Tuesday | Dos Pueblos* | Home | 3:30 pm |
| May 9 Thursday | Dos Pueblos* | Away | 3:30 pm |
| * Denotes League Competition | |||
| Links to 2002 Channel League Softball Programs | |||
|---|---|---|---|
| Dos Pueblos | San Marcos | Santa Barbara | Ventura |
|
|
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|